NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2024


NAME: Vaughnsville, Ohio WX                  
ELEV: 760 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   65.0   75.3  17:07   54.9  04:27    0.0    0.0   0.00    2.5   15.0  10:20     58
 02   72.4   87.7  17:43   56.5  05:05    0.0    7.4   0.00    1.8   13.0  12:15    128
 03   80.9   87.9  18:43   73.4  00:16    0.0   15.9   0.00    4.0   20.0  10:09    211
 04   74.7   83.3  09:29   68.0  23:57    0.0    9.7   1.01    0.6   12.0  18:50     94
 05   73.3   81.8  17:39   64.9  06:23    0.0    8.3   0.04    0.7    8.0  11:14    224
 06   73.5   82.6  17:52   64.2  06:23    0.0    8.5   0.00    2.1   16.0  14:35    246
 07   76.2   88.5  19:04   62.9  06:17    0.0   11.2   0.00    0.7   11.0  14:44    226
 08   79.3   90.2  16:01   67.1  06:21    0.0   14.3   0.00    1.1   10.0  15:05    209
 09   77.5   82.9  16:00   72.9  23:28    0.0   12.5   0.30    1.4   13.0  22:48     57
 10   71.6   76.2  18:54   65.9  14:06    0.0    6.6   1.35    4.2   25.0  13:05    252
 11   73.8   85.1  15:56   60.7  05:43    0.0    8.8   0.00    0.6    6.0  15:59    185
 12   78.6   89.3  17:19   69.0  06:40    0.0   13.6   0.00    0.7    8.0  13:27    212
 13   79.3   90.2  14:08   67.3  06:57    0.0   14.3   0.00    0.8    8.0  14:32    223
 14   74.4   86.9  13:50   70.4  16:00    0.0    9.4   0.26    2.5   19.0  14:40    208
 15   80.4   88.8  16:26   72.9  00:00    0.0   15.4   0.00    3.4   16.0  08:26    217
 16   78.9   85.7  15:29   71.9  07:43    0.0   13.9   0.00    4.8   31.0  02:11    234
 17   77.1   85.9  14:02   66.5  23:56    0.0   12.1   0.00    1.7   12.0  16:54    282
 18   67.3   76.9  16:26   57.0  06:42    0.0    2.3   0.00    1.8   14.0  12:28     15
 19   68.2   79.9  15:50   54.6  06:16    0.0    3.2   0.00    0.8    9.0  11:11     64
 20   71.4   83.4  15:11   55.3  06:28    0.0    6.4   0.00    0.5    6.0  11:54    305
 21   71.9   83.8  17:28   59.8  06:32    0.0    6.9   0.00    0.6    9.0  12:35     71
 22   72.4   82.0  16:50   65.0  05:05    0.0    7.4   0.00    0.6    8.0  16:51    118
 23   76.2   86.4  18:04   66.8  06:01    0.0   11.2   0.00    1.5   12.0  15:35    227
 24   75.2   83.3  14:14   67.8  06:35    0.0   10.2   0.00    2.2   16.0  12:40    245
 25   72.3   83.6  17:41   62.2  06:52    0.0    7.3   0.00    1.0   10.0  13:24    340
 26   69.8   82.9  16:46   56.2  06:16    0.0    4.8   0.00    1.5   13.0  12:06     73
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      74.3   90.2     08   54.6     19    0.0  241.7   2.96    1.7   31.0     16    223
    
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian