Trends as of 10/10/2024 at 5:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/10/2024 5:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 68.7 | 1 | 3 | NE | 43 | 45.3 | 30.195 | 0.00 |
5 minutes ago | 68.3 | 0 | 1 | N/A | 44 | 45.5 | 30.195 | 0.00 |
10 minutes ago | 67.6 | 0 | 1 | N/A | 45 | 45.5 | 30.194 | 0.00 |
15 minutes ago | 67.3 | 0 | 2 | N/A | 44 | 44.6 | 30.194 | 0.00 |
20 minutes ago | 67.3 | 2 | 4 | ENE | 46 | 45.8 | 30.196 | 0.00 |
30 minutes ago | 67.8 | 2 | 7 | NNE | 46 | 46.3 | 30.197 | 0.00 |
45 minutes ago | 67.9 | 1 | 5 | ENE | 46 | 46.3 | 30.198 | 0.00 |
60 minutes ago | 67.3 | 1 | 3 | N | 46 | 45.8 | 30.203 | 0.00 |
75 minutes ago | 66.9 | 2 | 6 | ESE | 48 | 46.6 | 30.204 | 0.00 |
90 minutes ago | 66.7 | 1 | 4 | NE | 46 | 45.3 | 30.206 | 0.00 |
105 minutes ago | 66.2 | 1 | 5 | NE | 48 | 45.9 | 30.212 | 0.00 |
120 minutes ago | 66.0 | 3 | 8 | NE | 49 | 46.3 | 30.215 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 09/29/2024 2:54pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | -- in last month. |
Year | 29.71 in ( 88 rain days this year) | Year | 18.88 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 68.7 °F at 5:10pm | Max > 86 °F | 0 days |
Yest. | 70.0 °F at 4:45pm | Max > 77 °F | 5 days |
Month | 82.3 °F on 10/06/2024 | Warmest day | °F on 10/12/2024 |
Year | 97.1 °F on 06/17/2024 | Warmest night | °F on 10/12/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 40.5 °F at 6:15am | Min < 32 °F | 0 days |
Yest. | 41.5 °F at 7:55am | Min < 5 °F | 0 days |
Month | 40.5 °F on 10/10/2024 | Coldest day | °F on 10/12/2024 |
Year | -2.7 °F on 01/15/2024 | Coldest night | °F on 10/12/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.139 inHg at 1:25am | Today | 40.5 °F at 6:15am |
Yest. | 30.020 inHg at 12:25am | Yest. | 41.5 °F at 7:55am |
Month | 29.844 inHg on 10/06/2024 | Month | 40.5 °F on 10/10/2024 |
Year | 28.940 inHg on 01/09/2024 | Year | -19.8 °F on 01/14/2024 |
Wind Data
CURRENT | ||
Now | 1 mph NE | |
Gust | 3 mph NE | |
Gust/hr | 7 mph | |
WIND GUST HIGHS | ||
Today | 12 mph NNE at 12:40pm | |
Yest. | 10 mph at 2:05pm | |
Month | 27 mph on 10/06/2024 | |
Year | 43 mph on 01/13/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4 mph ESE at 11:05am | |
Yest. | 4 mph at 2:00pm | |
Month | 12 mph on 10/06/2024 | |
Year | 23 mph on 01/12/2024 | |
WIND RUN | ||
Today | 20.7 miles | |
Month | 493.9 miles | |
Year | 20389.2 miles |