Trends as of 01/15/2025 at 1:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/15/2025 1:10am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 4.9 | 3 | 7 | SW | 85 | 1.4 | 30.537 | 0.00 |
5 minutes ago | 4.6 | 4 | 8 | SW | 86 | 1.4 | 30.537 | 0.00 |
10 minutes ago | 4.4 | 4 | 6 | SW | 86 | 1.2 | 30.536 | 0.00 |
15 minutes ago | 4.2 | 3 | 5 | SW | 86 | 1.0 | 30.533 | 0.00 |
20 minutes ago | 4.1 | 3 | 5 | SW | 86 | 0.9 | 30.529 | 0.00 |
30 minutes ago | 4.4 | 3 | 4 | SSW | 86 | 1.2 | 30.528 | 0.00 |
45 minutes ago | 5.2 | 2 | 3 | SSW | 85 | 1.7 | 30.524 | 0.00 |
60 minutes ago | 5.0 | 2 | 5 | SW | 87 | 2.0 | 30.524 | 0.00 |
75 minutes ago | 5.4 | 2 | 3 | SW | 85 | 1.9 | 30.524 | 0.00 |
90 minutes ago | 6.1 | 3 | 5 | SW | 87 | 3.1 | 30.520 | 0.00 |
105 minutes ago | 6.0 | 3 | 5 | SW | 87 | 3.0 | 30.517 | 0.00 |
120 minutes ago | 5.1 | 1 | 3 | SW | 88 | 2.3 | 30.517 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 01/12/2025 9:45pm |
Yest. | 0.00 in | Week | 0.08 in over last 7 days. |
Month | 0.08 in (2 rain days this month) | Month | 0.63 in last month. |
Year | 0.08 in ( 2 rain days this year) | Year | 2.28 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 5.4 °F at 12:16am | Max > 86 °F | 0 days |
Yest. | 19.6 °F at 1:50pm | Max > 77 °F | 0 days |
Month | 36.6 °F on 01/12/2025 | Warmest day | °F on 01/15/2025 |
Year | 36.6 °F on 01/12/2025 | Warmest night | °F on 01/15/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 4.1 °F at 12:46am | Min < 32 °F | 15 days |
Yest. | 4.7 °F at 10:52pm | Min < 5 °F | 2 days |
Month | 4.1 °F on 01/15/2025 | Coldest day | °F on 01/15/2025 |
Year | 4.1 °F on 01/15/2025 | Coldest night | °F on 01/15/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.524 inHg at 12:08am | Today | -7.5 °F at 1:01am |
Yest. | 30.191 inHg at 1:33pm | Yest. | -7.5 °F at 2:22am |
Month | 29.683 inHg on 01/11/2025 | Month | -7.5 °F on 01/14/2025 |
Year | 29.683 inHg on 01/11/2025 | Year | -7.5 °F on 01/14/2025 |
Wind Data
CURRENT | ||
Now | 3 mph SW | |
Gust | 7 mph SW | |
Gust/hr | 8 mph | |
WIND GUST HIGHS | ||
Today | 8 mph WSW at 1:01am | |
Yest. | 18 mph at 2:10pm | |
Month | 29 mph on 01/12/2025 | |
Year | 29 mph on 01/12/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4 mph SW at 1:00am | |
Yest. | 10 mph at 11:05am | |
Month | 14 mph on 01/12/2025 | |
Year | 14 mph on 01/12/2025 | |
WIND RUN | ||
Today | 3.1 miles | |
Month | 1231.8 miles | |
Year | 1231.8 miles |