Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 26-Jul-2024 23:21:40 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
14 km SSE of Waynoka, Oklahoma 3.1 001362846 mi 1721999260Fri, 26-Jul-2024 06:07:40 PDT map
18 km ENE of Cumberland, Virginia 2.3 000642399 mi 1721895731Thu, 25-Jul-2024 01:22:11 PDT map
9 km NE of Eton, Georgia 2.4 000668415 mi 1721872638Wed, 24-Jul-2024 18:57:18 PDT map
5 km W of Ponca City, Oklahoma 2.0 001217756 mi 1721824987Wed, 24-Jul-2024 05:43:07 PDT map
4 km W of Parma, Missouri 2.4 000686426 mi 1721824374Wed, 24-Jul-2024 05:32:54 PDT map
8 km ENE of Hennessey, Oklahoma 2.6 001299807 mi 1721760134Tue, 23-Jul-2024 11:42:14 PDT map
4 km W of Ponca City, Oklahoma 2.1 001216756 mi 1721692114Mon, 22-Jul-2024 16:48:34 PDT map
7 km NNE of Falling Spring, West Virginia 2.3 000454282 mi 1721616452Sun, 21-Jul-2024 19:47:32 PDT map
13 km NNW of Cedar Rock, North Carolina 2.2 000584363 mi 1721550305Sun, 21-Jul-2024 01:25:05 PDT map
9 km NNW of Graysville, Tennessee 2.2 000602374 mi 1721476567Sat, 20-Jul-2024 04:56:07 PDT map

10 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.

cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian