Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 16-Feb-2025 06:46:49 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km NE of Jackson, Tennessee | 2.4 | 439 mi | Thu, 13-Feb-2025 08:38:34 PST | map |
4 km NE of Meno, Oklahoma | 2.1 | 815 mi | Wed, 12-Feb-2025 12:07:15 PST | map |
0 km WNW of Cole, Oklahoma | 2.0 | 832 mi | Wed, 12-Feb-2025 11:01:09 PST | map |
0 km S of Assaria, Kansas | 2.6 | 730 mi | Tue, 11-Feb-2025 15:53:56 PST | map |
8 km SW of Williford, Arkansas | 2.2 | 509 mi | Tue, 11-Feb-2025 13:51:04 PST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.