NOAA-Style Climate Reports


Report for 2021 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2021


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   34.4   41.5  00:04   23.7  23:59   30.6    0.0   0.00    6.8   27.0  13:10    291
 02   28.2   38.7  16:54   17.0  07:14   36.8    0.0   0.00    4.5   19.0  14:19    206
 03   42.3   56.7  16:49   31.1  03:39   22.7    0.0   0.00    5.5   22.0  13:59    237
 04   29.3   35.7  00:04   22.5  22:24   35.7    0.0   0.00    2.4   16.0  17:05    349
 05   30.7   43.4  16:44   18.6  04:24   34.3    0.0   0.00    2.8   17.0  16:00    303
 06   32.5   43.1  16:59   22.5  07:14   32.5    0.0   0.00    3.0   18.0  16:34    299
 07   30.7   42.8  16:44   19.1  06:34   34.3    0.0   0.00    1.7   11.0  10:34    308
 08   49.9   65.1  15:40   30.0  00:05   15.1    0.0   0.00    7.5   29.0  15:50    213
 09   53.3   64.6  16:19   39.4  05:54   11.7    0.0   0.00    4.5   16.0  14:19    200
 10   59.3   69.7  14:14   47.9  01:24    5.7    0.0   0.00   10.2   34.0  14:09    195
 11   60.9   66.4  14:14   44.9  00:00    4.1    0.0   0.00   12.1   34.0  10:59    209
 12   45.0   56.7  14:24   32.3  07:09   20.0    0.0   0.00    3.5   20.0  15:04    294
 13   37.5   51.5  16:40   22.8  07:14   27.5    0.0   0.00    2.0   10.0  08:44    322
 14   42.3   55.1  13:39   31.2  23:59   22.7    0.0   0.00    4.7   21.0  14:59     37
 15   30.8   37.5  16:54   23.8  04:34   34.2    0.0   0.04    5.6   23.0  12:24     83
 16   39.4   45.3  16:34   34.7  05:54   25.6    0.0   0.01    1.3   10.0  00:04    230
 17   44.8   65.4  17:59   26.8  07:54   20.2    0.0   0.02    2.4   16.0  14:29    129
 18   38.7   44.8  00:04   32.9  16:54   26.3    0.0   2.02   11.1   33.0  11:24     44
 19   33.2   41.7  16:44   26.8  07:24   31.8    0.0   0.00    6.7   25.0  02:44     35
 20   39.9   56.0  17:04   23.2  06:44   25.1    0.0   0.00    1.7   11.0  12:04     84
 21   48.8   64.8  17:25   31.1  04:40   16.2    0.0   0.00    2.0   15.0  13:40    169
 22   55.8   68.3  15:09   44.2  05:14    9.2    0.0   0.00    2.8   17.0  14:35    189
 23   56.9   68.3  14:44   42.5  07:24    8.1    0.0   0.00    3.0   23.0  17:19    123
 24   60.9   69.4  16:49   50.9  23:59    4.1    0.0   0.04    8.1   29.0  14:00    195
 25   54.3   67.7  15:20   43.7  06:24   10.7    0.0   0.46    3.0   16.0  15:45    149
 26   49.7   61.7  02:39   43.2  06:59   15.3    0.0   0.93    7.1   46.0  03:50    240
 27   52.6   69.3  17:54   37.9  07:24   12.4    0.0   0.00    3.6   19.0  17:15    151
 28   44.8   54.3  00:04   34.1  23:25   20.2    0.0   0.66    6.7   35.0  10:00    281
 29   40.6   53.9  17:35   27.6  07:15   24.4    0.0   0.00    3.8   21.0  23:35    203
 30   58.1   71.1  17:45   45.1  04:45    6.9    0.0   0.00   11.5   36.0  15:05    199
 31   45.0   54.6  00:05   34.1  00:00   20.0    0.0   0.03    5.7   27.0  16:35    281
---------------------------------------------------------------------------------------
      44.4   71.1     30   17.0     02  644.4    0.0   4.21    5.1   46.0     26    222
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian