NOAA-Style Climate Reports


Report for 2024 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2024


NAME: Vaughnsville, Ohio WX                  
ELEV: 760 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   68.1   82.9  14:57   55.0  05:43    0.0    3.1   0.46    2.8   21.0  18:23    198
 02   68.7   78.6  17:20   62.8  05:55    0.0    3.7   0.09    3.3   12.0  00:00    221
 03   73.5   87.2  18:24   59.2  05:36    0.0    8.5   0.00    0.9    9.0  15:16    210
 04   78.6   89.1  16:18   67.3  05:45    0.0   13.6   0.00    1.7   12.0  11:37    174
 05   74.2   83.7  15:24   69.7  06:40    0.0    9.2   1.61    3.3   21.0  16:12    199
 06   73.0   82.1  16:30   64.2  04:27    0.0    8.0   0.01    3.0   22.0  18:17    261
 07   69.2   79.3  17:33   59.1  06:22    0.0    4.2   0.00    3.3   26.0  16:45    280
 08   70.2   81.4  17:04   55.5  05:33    0.0    5.2   0.00    3.9   24.0  22:49    219
 09   67.5   78.0  16:04   57.1  06:20    0.0    2.5   0.00    3.5   24.0  17:13    293
 10   61.6   70.9  19:02   54.8  10:20    3.4    0.0   0.00    1.8   18.0  18:11    338
 11   65.5   79.4  19:08   49.5  06:08    0.0    0.5   0.00    0.8   10.0  15:52    225
 12   74.3   86.1  17:43   60.4  04:45    0.0    9.3   0.00    3.0   14.0  17:04    203
 13   79.4   90.8  16:38   68.7  05:23    0.0   14.4   0.00    5.1   23.0  16:10    215
 14   77.7   87.0  15:12   68.5  06:31    0.0   12.7   0.00    2.9   19.0  03:01     29
 15   71.8   83.3  15:50   58.0  06:16    0.0    6.8   0.00    2.6   17.0  14:12     78
 16   77.8   91.9  17:11   60.1  05:17    0.0   12.8   0.00    2.2   14.0  15:07    181
 17   86.8   97.2  15:32   76.8  06:41    0.0   21.8   0.00    4.5   19.0  13:12    209
 18   84.7   93.1  16:21   77.5  06:06    0.0   19.7   0.00    3.2   17.0  11:42    210
 19   84.8   95.4  14:31   75.8  05:16    0.0   19.8   0.00    1.0   16.0  19:05    201
 20   86.1   96.3  16:37   75.9  06:06    0.0   21.1   0.00    1.9   13.0  16:57    230
 21   84.9   96.6  15:42   71.3  05:25    0.0   19.9   0.00    1.6   13.0  13:35    234
 22   84.9   93.4  16:40   74.3  06:23    0.0   19.9   0.00    4.5   22.0  12:25    221
 23   78.1   84.6  00:05   69.3  00:00    0.0   13.1   0.43    5.2   23.0  13:20    246
 24   74.5   86.6  18:09   61.4  06:10    0.0    9.5   0.00    1.1    9.0  01:15    245
 25   74.2   81.2  19:29   67.8  12:35    0.0    9.2   0.37    3.8   22.0  13:32    197
 26   71.1   78.7  10:29   65.0  15:40    0.0    6.1   0.59    2.4   24.0  11:20    218
 27   69.6   79.5  16:26   60.3  06:20    0.0    4.6   0.02    1.7   12.0  12:45     31
 28   73.8   84.9  14:09   61.5  06:34    0.0    8.8   0.00    1.4   13.0  09:25    135
 29   79.1   84.9  15:50   73.5  12:03    0.0   14.1   0.98    4.7   22.0  14:37    219
 30   71.7   76.8  16:58   59.3  23:57    0.0    6.7   0.00    2.8   15.0  15:54    314
---------------------------------------------------------------------------------------
      75.2   97.2     17   49.5     11    3.4  308.9   4.56    2.8   26.0     07    223
    
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian