NOAA-Style Climate Reports


Report for 2024 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2024


NAME: Vaughnsville, Ohio WX                  
ELEV: 760 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   69.9   83.8  15:21   59.8  07:11    0.0    4.9   0.00    2.0   16.0  16:21    265
 02   62.9   73.5  16:25   51.8  07:34    2.1    0.0   0.00    3.0   19.0  14:46     38
 03   61.7   77.5  17:28   45.8  07:05    3.3    0.0   0.00    1.3   14.0  10:56     80
 04   66.8   84.6  15:20   46.1  07:08    0.0    1.8   0.00    1.2   12.0  13:26     83
 05   74.4   88.4  14:31   61.2  07:14    0.0    9.4   0.00    1.6   12.0  15:52    203
 06   67.3   73.0  14:43   56.4  22:27    0.0    2.3   0.45    1.2   11.0  16:07    287
 07   56.2   65.6  17:05   48.5  07:50    8.8    0.0   0.00    2.2   16.0  15:25    305
 08   55.6   69.6  16:45   41.1  07:30    9.4    0.0   0.00    1.5   14.0  15:00    238
 09   63.3   78.8  17:28   49.7  07:25    1.7    0.0   0.00    2.7   18.0  16:05    226
 10   68.9   84.5  16:30   53.2  07:25    0.0    3.9   0.00    1.0   11.0  13:13    235
 11   70.6   87.4  15:15   54.2  06:45    0.0    5.6   0.00    0.7   10.0  14:45     67
 12   71.5   89.3  15:27   53.9  07:25    0.0    6.5   0.00    2.0   17.0  15:32     75
 13   71.9   87.1  16:29   58.9  08:00    0.0    6.9   0.00    2.1   16.0  14:12     89
 14   73.3   88.4  16:54   59.0  07:50    0.0    8.3   0.00    2.1   14.0  16:23     78
 15   73.7   88.7  16:40   60.1  04:07    0.0    8.7   0.00    1.6   14.0  14:30    104
 16   70.7   86.1  14:55   55.2  07:50    0.0    5.7   0.00    1.5   14.0  14:55     57
 17   66.7   84.2  16:30   51.2  08:05    0.0    1.7   0.00    1.1   12.0  12:10     56
 18   71.2   85.8  15:30   59.6  07:12    0.0    6.2   0.00    1.5   13.0  16:30     49
 19   71.6   87.2  16:56   60.5  04:00    0.0    6.6   0.01    1.1   12.0  14:10     20
 20   73.7   92.1  15:06   58.1  07:33    0.0    8.7   0.00    1.1   13.0  14:10    206
 21   75.3   92.2  16:20   60.7  08:05    0.0   10.3   0.00    0.7   11.0  16:00    295
 22   70.9   88.2  12:30   59.4  05:25    0.0    5.9   0.92    1.5   23.0  14:55    208
 23   67.0   69.8  17:20   64.7  05:00    0.0    2.0   0.01    1.2   10.0  00:40    336
 24   68.8   79.0  17:00   64.0  05:10    0.0    3.8   0.43    2.1   14.0  19:25    190
 25   66.0   73.6  14:35   60.9  08:40    0.0    1.0   0.01    0.9    8.0  13:15    219
 26   65.2   71.9  16:58   58.9  05:15    0.0    0.2   0.00    2.2   18.0  16:42     41
 27   69.0   73.9  13:56   65.1  04:25    0.0    4.0   0.26    6.4   30.0  14:45     48
 28   70.4   80.2  13:20   64.4  03:55    0.0    5.4   0.45    1.7   12.0  13:14     73
 29   68.3   72.5  17:10   65.9  05:55    0.0    3.3   0.06    3.7   21.0  12:49     40
 30   68.8   72.7  16:07   65.1  23:02    0.0    3.8   0.00    2.1   12.0  16:38     53
---------------------------------------------------------------------------------------
      68.4   92.2     21   41.1     08   25.4  126.9   2.60    1.8   30.0     27     57
    
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian