NOAA-Style Climate Reports


Report for 2024 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2024


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   67.0   80.2  16:39   55.7  00:00    0.0    2.0   0.00    1.2   19.0  18:04    304
 02   59.2   72.0  17:19   46.8  07:44    5.8    0.0   0.00    0.5    9.0  13:04      2
 03   63.9   80.4  17:19   50.9  07:34    1.1    0.0   0.00    1.0    9.0  12:49    201
 04   64.0   79.6  13:54   52.1  06:44    1.0    0.0   0.00    0.9   12.0  14:49    324
 05   64.6   79.0  17:15   48.9  07:49    0.4    0.0   0.00    1.1   18.0  11:10    128
 06   71.1   82.3  15:40   58.8  00:00    0.0    6.1   0.00    5.4   27.0  15:15    224
 07   57.9   68.5  16:59   44.2  07:35    7.1    0.0   0.00    1.4   15.0  12:20    306
 08   53.5   71.8  17:15   41.6  07:35   11.5    0.0   0.00    1.4   15.0  15:40    246
 09   55.5   70.0  16:45   41.5  07:55    9.5    0.0   0.00    0.7   10.0  14:05    309
 10   52.2   68.7  17:10   40.5  06:15   12.8    0.0   0.00    1.2   12.0  12:40     69
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      61.9   82.3     06   40.5     10   49.1    8.1   0.00    1.3   27.0     06    247
    
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian