NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2024


NAME: Vaughnsville, Ohio WX                  
ELEV: 760 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   22.5   28.2  15:15   15.8  07:50   42.5    0.0   0.00    3.8   17.0  14:20    252
 02   25.4   30.6  13:40   20.7  07:55   39.6    0.0   0.00    2.4   12.0  11:10    229
 03   24.8   33.4  14:50   18.8  02:45   40.2    0.0   0.00    6.8   22.0  14:55    221
 04   32.1   40.2  15:20   22.7  00:05   32.9    0.0   0.00   12.4   36.0  22:50    219
 05   21.4   28.6  00:05   15.4  08:40   43.6    0.0   0.00    6.5   33.0  00:05    276
 06   25.4   32.1  15:10   16.4  01:30   39.6    0.0   0.00    4.9   24.0  16:15    229
 07   33.4   44.3  15:28   22.5  07:39   31.6    0.0   0.00    9.6   28.0  19:14    213
 08   47.1   56.0  15:15   39.3  07:55   17.9    0.0   0.00    7.7   26.0  01:10    218
 09   49.0   52.3  14:55   43.2  23:45   16.0    0.0   0.45    6.7   23.0  13:15    216
 10   41.7   50.3  15:25   34.2  23:55   23.3    0.0   0.00    1.5   14.0  23:30    253
 11   30.6   34.3  14:40   21.4  00:00   34.4    0.0   0.00    4.8   31.0  20:55    258
 12   15.9   21.4  00:05   11.1  07:50   49.1    0.0   0.00    4.6   33.0  02:40    245
 13   20.3   26.7  15:45   15.7  08:30   44.7    0.0   0.00    1.6   10.0  13:40     71
 14   29.5   40.7  15:25   17.5  02:55   35.5    0.0   0.12    3.4   16.0  20:30     84
 15   43.8   47.6  00:00   38.0  00:05   21.2    0.0   0.60    4.1   21.0  02:20    154
 16   51.5   57.3  18:06   46.7  06:00   13.5    0.0   0.32    6.7   23.0  13:25    193
 17
 18   36.7   39.3  13:40   33.6  00:00   28.3    0.0   0.00    2.8   14.0  22:10    292
 19   33.3   35.0  15:20   31.1  07:55   31.7    0.0   0.00    1.2   10.0  01:35     98
 20   33.8   36.1  13:10   28.7  23:10   31.2    0.0   0.09    3.0   16.0  16:55    345
 21   24.0   28.9  00:05   18.6  07:45   41.0    0.0   0.00    1.9   15.0  00:10    313
 22   23.9   29.4  13:50   14.7  08:15   41.1    0.0   0.00    1.2    9.0  19:25    144
 23   34.2   41.5  17:25   25.5  01:10   30.8    0.0   0.08    6.5   23.0  13:45    201
 24   36.9   39.4  00:05   34.2  21:40   28.1    0.0   0.00    1.2   11.0  01:05    278
 25   38.2   42.0  15:55   34.1  00:30   26.8    0.0   0.01    1.3    8.0  10:35     89
 26   43.4   49.5  14:45   40.2  22:10   21.6    0.0   0.04    1.4   12.0  10:05    115
 27   46.8   53.1  23:58   41.4  08:20   18.2    0.0   0.15    3.3   20.0  21:45    131
 28   53.5   57.8  15:18   47.9  23:56   11.5    0.0   0.01    6.0   21.0  02:40    206
 29   49.4   58.0  14:30   39.8  21:03   15.6    0.0   1.52    5.4   37.0  21:05    260
 30   40.6   46.4  15:59   36.7  20:57   24.4    0.0   0.03    4.1   30.0  01:25    242
 31   39.5   43.2  06:03   34.1  21:07   25.5    0.0   1.09    5.3   22.0  18:48     36
---------------------------------------------------------------------------------------
      34.8   58.0     29   11.1     12  901.4    0.0   4.51    4.4   37.0     29    220
    
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian