Ottawa River Near Kalida

Back to River Summary

Stage Color Key
16 ft - Near Flood 19 ft - Minor Flood 20 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Thursday October 17th, 2024 11:30 PM EDT
River Status: Normal

  Height Flow
Currently 3.98 ft 0.0335 kcfs
Record 22.37 ft 11900 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Thursday 10/17/2024 08:00 PM 4.00 0.04
  Friday 10/18/2024 02:00 AM 4.00 0.04
  Friday 10/18/2024 08:00 AM 4.00 0.04
  Friday 10/18/2024 02:00 PM 4.00 0.04
  Friday 10/18/2024 08:00 PM 4.00 0.04
  Saturday 10/19/2024 02:00 AM 4.00 0.04
  Saturday 10/19/2024 08:00 AM 4.00 0.04

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 10/17/2024 06:30 PM 3.99 0.03
Thursday 10/17/2024 06:45 PM 4.00 0.04
Thursday 10/17/2024 07:00 PM 3.99 0.03
Thursday 10/17/2024 07:15 PM 3.99 0.03
Thursday 10/17/2024 07:30 PM 3.99 0.03
Thursday 10/17/2024 07:45 PM 3.99 0.03
Thursday 10/17/2024 08:00 PM 3.99 0.03
Thursday 10/17/2024 08:15 PM 3.99 0.03
Thursday 10/17/2024 08:30 PM 3.99 0.03
Thursday 10/17/2024 08:45 PM 3.99 0.03
Thursday 10/17/2024 09:00 PM 3.99 0.03
Thursday 10/17/2024 09:15 PM 3.99 0.03
Thursday 10/17/2024 09:30 PM 3.99 0.03
Thursday 10/17/2024 09:45 PM 3.98 0.03
Thursday 10/17/2024 10:00 PM 3.99 0.03
Thursday 10/17/2024 10:15 PM 3.98 0.03
Thursday 10/17/2024 10:30 PM 3.98 0.03
Thursday 10/17/2024 10:45 PM 3.98 0.03
Thursday 10/17/2024 11:00 PM 3.98 0.03
Thursday 10/17/2024 11:15 PM 3.98 0.03

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org

cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian