Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 20-Nov-2024 23:08:34 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
2 km NNW of Moodus, Connecticut | 2.3 | 609 mi | Wed, 20-Nov-2024 16:33:58 PST | map |
16 km SE of Waynoka, Oklahoma | 2.1 | 843 mi | Wed, 20-Nov-2024 07:15:39 PST | map |
4 km WNW of Sipsey, Alabama | 2.4 | 513 mi | Mon, 18-Nov-2024 20:00:43 PST | map |
4 km WSW of Marston, Missouri | 2.0 | 424 mi | Sun, 17-Nov-2024 13:45:03 PST | map |
3 km SE of Hennessey, Oklahoma | 2.2 | 812 mi | Sun, 17-Nov-2024 08:29:44 PST | map |
1 km SSW of Caruthersville, Missouri | 3.2 | 441 mi | Sat, 16-Nov-2024 07:52:08 PST | map |
8 km W of Henning, Tennessee | 2.8 | 468 mi | Sat, 16-Nov-2024 04:49:43 PST | map |
8 km E of Nescatunga, Oklahoma | 3.2 | 800 mi | Sat, 16-Nov-2024 01:28:30 PST | map |
5 km N of Strawberry, Arkansas | 2.1 | 513 mi | Fri, 15-Nov-2024 11:44:10 PST | map |
8 km NNW of Deer Creek, Oklahoma | 2.0 | 771 mi | Fri, 15-Nov-2024 08:34:59 PST | map |
9 km NW of Union City, Oklahoma | 2.1 | 841 mi | Fri, 15-Nov-2024 03:53:13 PST | map |
1 km NE of Ridgely, Tennessee | 2.1 | 429 mi | Fri, 15-Nov-2024 00:17:18 PST | map |
12 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.