Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 20-Nov-2024 23:08:34 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
2 km NNW of Moodus, Connecticut 2.3 000980609 mi 1732149238Wed, 20-Nov-2024 16:33:58 PST map
16 km SE of Waynoka, Oklahoma 2.1 001356843 mi 1732115739Wed, 20-Nov-2024 07:15:39 PST map
4 km WNW of Sipsey, Alabama 2.4 000826513 mi 1731988843Mon, 18-Nov-2024 20:00:43 PST map
4 km WSW of Marston, Missouri 2.0 000682424 mi 1731879903Sun, 17-Nov-2024 13:45:03 PST map
3 km SE of Hennessey, Oklahoma 2.2 001306812 mi 1731860984Sun, 17-Nov-2024 08:29:44 PST map
1 km SSW of Caruthersville, Missouri 3.2 000709441 mi 1731772328Sat, 16-Nov-2024 07:52:08 PST map
8 km W of Henning, Tennessee 2.8 000753468 mi 1731761383Sat, 16-Nov-2024 04:49:43 PST map
8 km E of Nescatunga, Oklahoma 3.2 001288800 mi 1731749310Sat, 16-Nov-2024 01:28:30 PST map
5 km N of Strawberry, Arkansas 2.1 000826513 mi 1731699850Fri, 15-Nov-2024 11:44:10 PST map
8 km NNW of Deer Creek, Oklahoma 2.0 001241771 mi 1731688499Fri, 15-Nov-2024 08:34:59 PST map
9 km NW of Union City, Oklahoma 2.1 001354841 mi 1731671593Fri, 15-Nov-2024 03:53:13 PST map
1 km NE of Ridgely, Tennessee 2.1 000690429 mi 1731658638Fri, 15-Nov-2024 00:17:18 PST map

12 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.

cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian