Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 09-May-2024 16:26:44 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
5 km ENE of Edmond, Oklahoma 2.8 001293804 mi 1715260691Thu, 09-May-2024 06:18:11 PDT map
10 km WNW of Resaca, Georgia 2.3 000701435 mi 1715228742Wed, 08-May-2024 21:25:42 PDT map
9 km W of Formoso, Kansas 2.5 001188738 mi 1715166617Wed, 08-May-2024 04:10:17 PDT map
6 km ENE of Edmond, Oklahoma 2.3 001293803 mi 1715144519Tue, 07-May-2024 22:01:59 PDT map
9 km SE of Belmont, North Carolina 2.2 000691430 mi 1714977675Sun, 05-May-2024 23:41:15 PDT map
3 km ESE of Marston, Missouri 2.0 000677420 mi 1714875989Sat, 04-May-2024 19:26:29 PDT map
5 km SSE of Dover, Oklahoma 2.8 001315817 mi 1714839517Sat, 04-May-2024 09:18:37 PDT map
6 km ENE of Edmond, Oklahoma 2.6 001293804 mi 1714822894Sat, 04-May-2024 04:41:34 PDT map
5 km WSW of Chireno, Texas 2.6 001391864 mi 1714789301Fri, 03-May-2024 19:21:41 PDT map
2 km SE of Madison, Ohio 2.0 000278173 mi 1714780862Fri, 03-May-2024 17:01:02 PDT map
6 km ENE of Edmond, Oklahoma 2.0 001293804 mi 1714716129Thu, 02-May-2024 23:02:09 PDT map
2 km SSW of Marion, Kansas 2.5 001139708 mi 1714698129Thu, 02-May-2024 18:02:09 PDT map

12 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.

cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian