Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 17-Jan-2025 17:51:44 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
1 km NE of Wyndham, Virginia | 2.3 | 413 mi | Tue, 14-Jan-2025 23:50:28 PST | map |
10 km ESE of Katie, Oklahoma | 2.1 | 838 mi | Tue, 14-Jan-2025 20:18:00 PST | map |
1 km NNE of Wyndham, Virginia | 2.8 | 413 mi | Tue, 14-Jan-2025 14:28:51 PST | map |
24 km N of Wakefield, Canada | 2.1 | 540 mi | Sat, 11-Jan-2025 13:53:20 PST | map |
12 km ENE of Nescatunga, Oklahoma | 2.2 | 797 mi | Sat, 11-Jan-2025 10:32:35 PST | map |
4 km N of Englewood, Tennessee | 2.2 | 375 mi | Sat, 11-Jan-2025 10:23:45 PST | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.