All-Time Records Data collected since 1/1/2006 |
||
Temperature Records |
||
Highest Temperature | 98.8°F | 6/14/2022 |
Lowest Temperature | -7.7°F | 12/23/2022 |
Highest Heat Index | 127.5°F | 6/14/2022 |
Lowest Wind Chill | -30.7°F | 12/23/2022 |
Warmest Day (6am - 6pm) | 12/31/1969 | |
Warmest Night (6pm - 6am) | 12/31/1969 | |
Coldest Day (6am - 6pm) | 12/31/1969 | |
Coldest Night (6pm - 6am) | 12/31/1969 | |
Wind Records |
||
Maximum Wind Gust | 101 mph | 7/18/2020 |
Highest Average Speed | 36 mph | 4/1/2023 |
Highest Daily Wind Run | 367.2 miles | 1/13/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 2.00 in | 9/22/2021 |
Highest Monthly Precipitation | 1.23 in | 6/2024 |
Highest Precipitation Rate | 1819.2 in/hr | 7/17/2020 |
Consecutive Days With Precipitation | 8 Days | Ending: 4/30/2020 |
Consecutive Days Without Precipitation | 20 Days | Ending: 6/9/2023 |
Humidity Records |
||
Highest Humidity | 100% | 3/25/2023 |
Lowest Humidity | 22% | 6/17/2021 |
Highest Dew Point | 84.7°F | 6/14/2022 |
Lowest Dew Point | -11.7°F | 12/23/2022 |
Barometer Records |
||
Highest Barometer | 30.770 inHg | 12/14/2023 |
Lowest Barometer | 28.940 inHg | 1/9/2024 |
Sun Records |
||
Highest Solar Radiation | -- W/m² | 12/31/1969 |
Highest UV | 12/31/1969 | |