Trends as of 11/03/2024 at 11:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11/03/2024 11:10am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 57.6 | 8 | 14 | ESE | 56 | 42.0 | 30.292 | 0.00 |
5 minutes ago | 57.3 | 4 | 10 | ESE | 57 | 42.2 | 30.296 | 0.00 |
10 minutes ago | 56.7 | 5 | 11 | E | 58 | 42.1 | 30.295 | 0.00 |
15 minutes ago | 56.3 | 8 | 16 | ESE | 57 | 41.3 | 30.297 | 0.00 |
20 minutes ago | 56.2 | 6 | 13 | E | 58 | 41.6 | 30.298 | 0.00 |
30 minutes ago | 55.1 | 7 | 16 | ESE | 60 | 41.5 | 30.306 | 0.00 |
45 minutes ago | 53.7 | 9 | 18 | ESE | 62 | 41.0 | 30.302 | 0.00 |
60 minutes ago | 52.7 | 6 | 12 | ESE | 65 | 41.3 | 30.308 | 0.00 |
75 minutes ago | 51.9 | 9 | 17 | E | 65 | 40.5 | 30.307 | 0.00 |
90 minutes ago | 50.6 | 6 | 11 | E | 70 | 41.2 | 30.312 | 0.00 |
105 minutes ago | 49.8 | 5 | 10 | E | 71 | 40.8 | 30.318 | 0.00 |
120 minutes ago | 48.4 | 5 | 12 | E | 73 | 40.2 | 30.330 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 10/31/2024 7:15pm |
Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 29.91 in ( 90 rain days this year) | Year | 22.27 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 57.7 °F at 11:05am | Max > 86 °F | 0 days |
Yest. | 59.8 °F at 3:42pm | Max > 77 °F | 0 days |
Month | 59.8 °F on 11/02/2024 | Warmest day | °F on 11/21/2024 |
Year | 97.1 °F on 06/17/2024 | Warmest night | °F on 11/21/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 38.3 °F at 4:14am | Min < 32 °F | 1 day |
Yest. | 28.7 °F at 8:30am | Min < 5 °F | 0 days |
Month | 28.7 °F on 11/02/2024 | Coldest day | °F on 11/21/2024 |
Year | -2.7 °F on 01/15/2024 | Coldest night | °F on 11/21/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.292 inHg at 11:09am | Today | 34.7 °F at 4:42am |
Yest. | 30.365 inHg at 12:35am | Yest. | 28.7 °F at 8:30am |
Month | 29.995 inHg on 11/01/2024 | Month | 28.7 °F on 11/02/2024 |
Year | 28.940 inHg on 01/09/2024 | Year | -19.8 °F on 01/14/2024 |
Wind Data
CURRENT | ||
Now | 8 mph ESE | |
Gust | 14 mph ESE | |
Gust/hr | 18 mph | |
WIND GUST HIGHS | ||
Today | 18 mph ESE at 10:13am | |
Yest. | 7 mph at 11:47am | |
Month | 23 mph on 11/01/2024 | |
Year | 43 mph on 01/13/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10 mph E at 10:05am | |
Yest. | 3 mph at 1:35pm | |
Month | 10 mph on 11/03/2024 | |
Year | 23 mph on 01/12/2024 | |
WIND RUN | ||
Today | 36.7 miles | |
Month | 138.6 miles | |
Year | 21490.2 miles |