Trends as of 01/17/2025 at 9:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/17/2025 9:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 39.8 | 11 | 20 | SSW | 72 | 31.5 | 29.745 | 0.00 |
5 minutes ago | 39.8 | 11 | 18 | SSW | 72 | 31.5 | 29.744 | 0.00 |
10 minutes ago | 39.7 | 12 | 19 | SSW | 72 | 31.4 | 29.741 | 0.00 |
15 minutes ago | 39.6 | 12 | 20 | SSW | 72 | 31.3 | 29.745 | 0.00 |
20 minutes ago | 39.5 | 12 | 22 | S | 72 | 31.2 | 29.741 | 0.00 |
30 minutes ago | 39.4 | 12 | 21 | SSW | 72 | 31.1 | 29.743 | 0.00 |
45 minutes ago | 39.1 | 12 | 25 | S | 73 | 31.2 | 29.746 | 0.00 |
60 minutes ago | 38.9 | 10 | 20 | SSW | 73 | 31.0 | 29.749 | 0.00 |
75 minutes ago | 38.2 | 10 | 20 | S | 74 | 30.7 | 29.756 | 0.00 |
90 minutes ago | 37.6 | 10 | 23 | SSW | 76 | 30.7 | 29.758 | 0.00 |
105 minutes ago | 37.0 | 6 | 15 | SSE | 77 | 30.5 | 29.760 | 0.00 |
120 minutes ago | 36.7 | 6 | 12 | SSW | 77 | 30.2 | 29.776 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 01/12/2025 9:45pm |
Yest. | 0.00 in | Week | 0.08 in over last 7 days. |
Month | 0.08 in (2 rain days this month) | Month | -- in last month. |
Year | 0.08 in ( 2 rain days this year) | Year | 2.28 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 40.9 °F at 3:35pm | Max > 86 °F | 0 days |
Yest. | 32.0 °F at 11:16pm | Max > 77 °F | 0 days |
Month | 40.9 °F on 01/17/2025 | Warmest day | °F on 01/17/2025 |
Year | 40.9 °F on 01/17/2025 | Warmest night | °F on 01/17/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 24.9 °F at 7:39am | Min < 32 °F | 17 days |
Yest. | 20.1 °F at 12:00am | Min < 5 °F | 2 days |
Month | 2.7 °F on 01/15/2025 | Coldest day | °F on 01/17/2025 |
Year | 2.7 °F on 01/15/2025 | Coldest night | °F on 01/17/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.736 inHg at 8:26pm | Today | 16.3 °F at 8:03am |
Yest. | 29.863 inHg at 12:34pm | Yest. | 5.4 °F at 12:25am |
Month | 29.683 inHg on 01/11/2025 | Month | -7.5 °F on 01/14/2025 |
Year | 29.683 inHg on 01/11/2025 | Year | -7.5 °F on 01/14/2025 |
Wind Data
CURRENT | ||
Now | 11 mph SSW | |
Gust | 20 mph SSW | |
Gust/hr | 25 mph | |
WIND GUST HIGHS | ||
Today | 25 mph SW at 8:14pm | |
Yest. | 22 mph at 2:43am | |
Month | 29 mph on 01/12/2025 | |
Year | 29 mph on 01/12/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12 mph SSW at 8:50pm | |
Yest. | 12 mph at 9:20am | |
Month | 14 mph on 01/12/2025 | |
Year | 14 mph on 01/12/2025 | |
WIND RUN | ||
Today | 123.7 miles | |
Month | 1636.4 miles | |
Year | 1636.4 miles |