NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020
                     CLIMATOLOGICAL SUMMARY for year 2020


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2020 01
2020 02
2020 03   55.2   42.7   48.4   96.4    0.0    63.7   26    30.7   31      0      0      1      0
2020 04   58.8   36.8   47.4  526.9    0.0    76.1   07    22.9   16      0      0     11      0
2020 05   70.0   49.8   59.4  229.2   55.9    88.3   24    25.3   09      0      0      3      0
2020 06   85.1   61.3   73.3   11.6  261.8    94.5   09    46.3   01      8      0      0      0
2020 07   88.5   68.4   77.7    0.0  395.3    97.3   08    61.0   13     11      0      0      0
2020 08   85.1   60.5   72.2    0.7  223.2    93.6   25    50.1   19      8      0      0      0
2020 09   76.6   53.6   64.5   97.2   81.7    88.1   08    35.2   19      0      0      0      0
2020 10   62.1   42.5   52.0  407.7    5.5    82.8   09    28.4   31      0      0      1      0
2020 11   56.1   37.0   46.1  572.0    4.5    79.9   08    20.5   14      0      0     13      0
2020 12   39.9   26.2   32.9  995.9    0.0    61.0   11    14.8   25      0      5     24      0
------------------------------------------------------------------------------------------------
          68.8   48.3   58.2 2937.6 1027.9    97.3  Jul    14.8  Dec     27      5     53      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2020 01
2020 02
2020 03   1.66   1.04    28      5      3      1
2020 04   2.59   0.85    07     17      7      0
2020 05   3.85   1.31    18     14      8      1
2020 06   1.79   0.82    23     10      5      0
2020 07   4.84   1.35    22     10      7      2
2020 08   1.83   0.92    01      7      4      0
2020 09   2.95   1.74    07      8      3      1
2020 10   4.67   1.40    21     15     10      2
2020 11   1.80   0.75    25     10      5      0
2020 12   0.61   0.21    12      9      2      0
------------------------------------------------
         26.59   1.74   Sep    105     54      7


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2020 01
2020 02
2020 03    3.2   36.0     29    100
2020 04    2.4   29.0     09    278
2020 05    2.4   25.0     19    230
2020 06    2.1   32.0     11    258
2020 07    1.5   26.0     19    248
2020 08    1.8   26.0     10    257
2020 09    2.4   30.0     30    235
2020 10    3.1   34.0     23    232
2020 11    5.0   46.0     15    230
2020 12    4.4   35.0     30    234
-----------------------------------
           2.8   46.0    Nov    238
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian