NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021
                     CLIMATOLOGICAL SUMMARY for year 2021


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2021 01   34.2   25.0   29.7 1091.7    0.0    45.8   14    11.5   23      0      9     28      0
2021 02   29.4   15.5   22.8 1182.4    0.0    61.1   28    -1.1   17      0     19     24      1
2021 03   55.6   32.4   44.4  644.4    0.0    71.1   30    17.0   02      0      0     16      0
2021 04   62.0   42.0   51.8  410.5   14.0    83.2   27    20.3   02      0      0      6      0
2021 05   70.5   49.5   60.3  229.8   84.5    88.9   25    33.0   01      0      0      0      0
2021 06   82.7   64.6   73.5    7.4  260.9    92.7   29    48.8   22      3      0      0      0
2021 07   83.3   64.7   73.6    0.0  267.8    91.3   05    54.5   03      3      0      0      0
2021 08   85.5   64.8   74.5    0.0  293.8    92.6   24    51.7   15      5      0      0      0
2021 09   79.4   57.1   67.6   44.4  122.8    89.4   19    46.8   30      0      0      0      0
2021 10   68.6   52.2   59.8  207.5   47.1    83.9   10    31.9   27      0      0      1      0
2021 11   48.3   32.3   40.2  743.4    0.0    68.4   08    20.2   23      0      0     15      0
2021 12   46.9   31.3   39.0  806.4    0.0    62.6   11    16.6   07      0      1     16      0
------------------------------------------------------------------------------------------------
          62.4   44.5   52.8 5367.8 1090.9    92.7  Jun    -1.1  Feb     11     29    106      1


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2021 01   0.59   0.22    15      8      3      0
2021 02   0.53   0.26    28      5      2      0
2021 03   4.21   2.02    18      9      4      1
2021 04   3.33   1.98    29     13      6      1
2021 05   3.16   1.58    09      9      6      1
2021 06   3.93   1.19    02     12      8      1
2021 07   3.76   1.03    11      9      7      1
2021 08   3.50   1.37    25     14      4      2
2021 09   2.84   2.00    22      9      5      1
2021 10   5.07   0.97    25     18     10      0
2021 11   1.04   0.20    25      9      6      0
2021 12   2.98   0.61    25     16      7      0
------------------------------------------------
         34.94   2.02   Mar    131     68      8


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2021 01    4.0   29.0     21    243
2021 02    4.4   40.0     05    231
2021 03    5.1   46.0     26    222
2021 04    4.0   35.0     09    227
2021 05    3.2   31.0     28    227
2021 06    3.2   30.0     14    211
2021 07    2.1   22.0     13    234
2021 08    1.9   29.0     11    204
2021 09    3.3   27.0     07    221
2021 10    2.9   30.0     21    210
2021 11    4.2   33.0     11    221
2021 12    4.7   41.0     11    208
-----------------------------------
           3.7   46.0    Mar    221
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian