NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023
                     CLIMATOLOGICAL SUMMARY for year 2023


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2023 01   39.0   30.3   35.3  337.3    0.0    57.8   19    20.7   15      0      3      7      0
2023 02
2023 03   40.9   27.1   33.7  313.1    0.0    57.9   16    18.1   19      0      0      8      0
2023 04
2023 05   77.8   51.9   65.4   52.8   67.0    90.1   31    38.2   18      1      0      0      0
2023 06   80.7   58.3   69.7   15.7  156.9    91.2   01    46.2   08      3      0      0      0
2023 07   85.9   65.6   75.3    0.0  320.5    93.5   05    56.9   31      4      0      0      0
2023 08   81.5   61.1   71.2    8.2  199.7    90.9   21    47.4   31      3      0      0      0
2023 09   77.7   57.0   66.8   36.8   91.9    92.4   05    44.8   14      1      0      0      0
2023 10   65.5   47.6   56.2  316.1   43.6    89.7   03    26.2   31      0      0      2      0
2023 11   53.4   32.6   43.2  654.1    0.0    72.0   08    17.4   28      0      1     13      0
2023 12   47.7   35.6   41.3  733.7    0.0    63.1   09    23.1   13      0      0      9      0
------------------------------------------------------------------------------------------------
          68.5   49.4   59.1 2467.8  879.6    93.5  Jul    17.4  Nov     12      4     39      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2023 01   0.68   0.29    19      4      3      0
2023 02
2023 03   0.32   0.18    11      4      2      0
2023 04
2023 05   1.08   0.53    19      5      2      0
2023 06   2.03   0.81    13      6      4      0
2023 07   2.95   0.68    15     13      7      0
2023 08   3.55   1.51    24     12      5      1
2023 09   0.57   0.38    06      7      1      0
2023 10   3.99   1.23    14     14      8      1
2023 11   0.97   0.40    21      5      3      0
2023 12   1.79   0.45    28     14      5      0
------------------------------------------------
         17.93   1.51   Aug     84     40      2


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2023 01    4.4   37.0     19    220
2023 02
2023 03    5.4   38.0     17    244
2023 04
2023 05    2.8   24.0     24     60
2023 06    2.3   27.0     26     83
2023 07    2.0   28.0     26    230
2023 08    2.3   33.0     24    224
2023 09    1.7   21.0     03    108
2023 10    3.3   29.0     06    225
2023 11    3.9   28.0     27    221
2023 12    3.7   34.0     18    218
-----------------------------------
           2.9   38.0    Mar    221
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian