NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022
                     CLIMATOLOGICAL SUMMARY for year 2022


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2022 01   30.4   13.0   22.6 1313.5    0.0    54.4   01    -6.0   26      0     20     31      2
2022 02   38.3   21.7   30.3  972.4    0.0    60.2   21     9.1   05      0     10     24      0
2022 03   53.8   33.5   43.3  674.2    0.0    75.9   30    15.1   12      0      1     13      0
2022 04   58.7   39.9   49.2  487.5   12.9    85.2   23    25.2   17      0      0      6      0
2022 05   75.8   56.4   66.0  101.0  131.9    91.8   31    38.3   08      1      0      0      0
2022 06   86.1   62.1   74.7    0.1  290.1    98.8   14    49.1   04      9      0      0      0
2022 07   85.5   65.9   75.7    0.0  331.5    93.5   01    55.5   10      5      0      0      0
2022 08   83.4   63.4   72.8    1.2  242.9    91.8   03    51.7   13      4      0      0      0
2022 09   76.7   58.5   67.6   53.8  105.9    88.8   21    39.4   23      0      0      0      0
2022 10   67.7   43.6   55.6  149.3    0.0    77.6   05    30.2   29      0      0      1      0
2022 11   63.4   43.2   52.4  220.8    3.0    76.6   05    25.3   01      0      0      2      0
2022 12   42.3   23.7   34.1  159.6    0.0    55.1   02    16.6   04      0      1      5      0
------------------------------------------------------------------------------------------------
          65.1   45.4   55.3 4133.4 1118.2    98.8  Jun    -6.0  Jan     19     32     82      2


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2022 01   0.26   0.12    09      3      1      0
2022 02   1.00   0.47    02      5      2      0
2022 03   2.42   1.21    07     11      5      1
2022 04   2.45   0.81    25     17      6      0
2022 05   4.23   0.73    26     13     10      0
2022 06   0.98   0.30    06      6      4      0
2022 07   4.97   1.17    06     12      6      2
2022 08   2.94   0.83    21     11      7      0
2022 09   2.71   1.42    21      9      6      1
2022 10   0.15   0.09    30      4      0      0
2022 11   0.86   0.75    27      5      1      0
2022 12   0.03   0.03    03      1      0      0
------------------------------------------------
         23.00   1.42   Sep     97     48      4


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2022 01    4.8   43.0     05    230
2022 02    6.0   36.0     16    213
2022 03    5.3   52.0     31    227
2022 04    5.2   41.0     15    213
2022 05    3.8   48.0     03    178
2022 06    2.8   31.0     13    233
2022 07    2.4   31.0     01    219
2022 08    2.1   29.0     29    206
2022 09    2.2   25.0     21    231
2022 10    2.7   24.0     12    213
2022 11    4.6   47.0     05    204
2022 12    6.8   40.0     02    216
-----------------------------------
           3.9   52.0    Mar    216
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian