NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2020


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   43.9   52.3  14:50   39.5  07:10   21.1    0.0   0.09    0.3    5.0  10:50      2
 02   47.4   62.3  17:50   32.1  07:30   17.6    0.0   0.00    0.5    9.0  13:20    339
 03   51.7   68.6  16:10   36.1  07:00   13.3    0.0   0.00    0.2    6.0  15:40     19
 04   53.2   69.7  16:50   42.7  04:50   11.8    0.0   0.00    1.6   14.0  17:40     57
 05   45.9   54.8  16:50   37.8  23:40   19.1    0.0   0.00    0.5    8.0  11:40    271
 06   47.9   66.3  17:30   28.7  06:05   17.1    0.0   0.00    1.0   10.0  18:15     34
 07   61.5   76.1  17:50   49.1  02:45    3.5    0.0   0.85    2.8   17.0  15:50     69
 08   62.7   74.5  16:30   53.9  05:10    2.3    0.0   0.23    1.5   14.0  01:50     66
 09   46.5   55.7  00:10   36.2  23:40   18.5    0.0   0.00    3.9   29.0  16:00    259
 10   37.7   44.9  15:20   30.6  23:50   27.3    0.0   0.00    2.6   18.0  07:30    266
 11   44.3   58.8  18:10   28.5  03:10   20.7    0.0   0.00    2.4   14.0  13:50    252
 12   55.1   67.7  15:40   45.0  07:00    9.9    0.0   0.18    3.4   21.0  15:50    257
 13   45.6   53.9  08:50   36.2  00:00   19.4    0.0   0.04    3.4   26.0  09:10    278
 14   35.9   43.3  15:40   27.6  06:35   29.1    0.0   0.00    2.6   19.0  17:10    263
 15   33.6   43.2  12:10   25.3  04:10   31.4    0.0   0.03    3.3   25.0  12:40    267
 16   35.6   47.0  17:10   22.9  07:10   29.4    0.0   0.00    2.1   21.0  13:20    260
 17   33.9   37.0  05:00   31.8  08:00   31.1    0.0   0.25    1.1   11.0  11:20    139
 18   42.0   54.2  17:00   29.9  06:50   23.0    0.0   0.16    4.0   20.0  16:20    269
 19   49.3   62.0  17:00   41.0  04:50   15.7    0.0   0.00    4.7   19.0  11:30    266
 20   47.6   61.6  18:00   27.6  07:00   17.4    0.0   0.00    3.4   17.0  16:00    251
 21   43.2   53.1  00:05   31.1  00:00   21.8    0.0   0.07    3.9   25.0  16:30    280
 22   39.2   49.9  16:50   25.7  05:00   25.8    0.0   0.00    1.6   11.0  23:20    169
 23   49.6   60.7  11:40   38.8  04:00   15.4    0.0   0.09    2.4   16.0  12:10    244
 24   50.1   66.2  17:50   40.2  07:50   14.9    0.0   0.04    0.4    6.0  11:55     24
 25   52.9   64.9  15:00   46.8  07:20   12.1    0.0   0.01    2.8   17.0  13:45     97
 26   47.8   59.9  17:10   41.2  06:20   17.2    0.0   0.25    1.5   11.0  13:20     16
 27   50.4   65.0  16:00   32.2  06:30   14.6    0.0   0.02    2.7   18.0  22:35     28
 28   60.9   72.6  15:30   49.1  02:35    4.1    0.0   0.08    2.5   17.0  23:30     35
 29   61.4   65.6  00:30   52.5  00:00    3.6    0.0   0.09    5.5   29.0  11:10    338
 30   46.4   53.5  00:30   42.7  06:20   18.6    0.0   0.11    4.6   17.0  09:30    267
---------------------------------------------------------------------------------------
      47.4   76.1     07   22.9     16  526.9    0.0   2.59    2.4   29.0     09    278
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian