NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2020


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   54.9   69.5  16:40   44.9  06:30   10.1    0.0   0.00    1.1    9.0  07:50    311
 02   66.2   82.5  17:10   51.3  05:20    0.0    1.2   0.00    4.2   22.0  17:20    260
 03   65.6   78.2  14:10   49.7  00:00    0.0    0.6   0.00    1.8   13.0  14:40    271
 04   53.6   65.2  16:30   40.6  07:00   11.4    0.0   0.00    1.1   11.0  14:20    105
 05   45.0   52.0  15:00   41.5  23:00   20.0    0.0   0.04    2.5   14.0  04:45    109
 06   50.1   63.0  16:40   40.1  04:40   14.9    0.0   0.00    1.0   12.0  17:00    322
 07   53.7   68.3  15:30   37.7  05:10   11.3    0.0   0.00    3.0   21.0  11:50    279
 08   45.9   52.0  14:20   35.0  00:00   19.1    0.0   0.00    1.8   12.0  09:20    343
 09   40.3   54.2  17:20   25.3  06:50   24.7    0.0   0.06    2.1   21.0  16:10    238
 10   47.4   62.4  14:20   39.5  00:10   17.6    0.0   0.12    5.6   18.0  15:10    115
 11   39.9   47.0  17:30   34.2  23:40   25.1    0.0   0.00    2.7   16.0  01:50    288
 12   46.4   61.1  18:00   29.8  06:40   18.6    0.0   0.00    2.4   18.0  13:20    263
 13   52.4   67.7  17:10   31.8  06:35   12.6    0.0   0.00    1.4   24.0  16:10    124
 14   62.1   76.5  15:20   52.8  06:50    2.9    0.0   0.35    4.2   23.0  12:50    251
 15   65.5   72.2  12:50   60.8  00:10    0.0    0.5   0.55    4.4   16.0  11:50    252
 16   63.4   76.2  15:20   54.4  06:50    1.6    0.0   0.00    1.5   14.0  18:00     74
 17   62.2   74.5  14:00   55.5  01:10    2.8    0.0   0.01    2.2   11.0  10:10     78
 18   61.9   69.4  08:50   57.5  03:50    3.1    0.0   1.31    1.1   12.0  17:10     84
 19   60.1   62.6  00:10   56.0  00:00    4.9    0.0   0.60    4.8   25.0  21:30    108
 20   54.3   61.4  15:20   49.2  06:50   10.7    0.0   0.00    5.2   19.0  00:20    108
 21   58.4   63.6  12:00   51.0  02:50    6.6    0.0   0.01    2.4   13.0  17:30    107
 22   63.1   71.1  15:50   58.2  06:20    1.9    0.0   0.02    0.9    6.0  00:40    116
 23   66.9   80.0  17:10   53.4  06:35    0.0    1.9   0.00    1.3   11.0  15:25    104
 24   76.7   88.3  16:50   65.3  06:20    0.0   11.7   0.00    3.3   12.0  08:50    252
 25   73.8   88.3  14:40   64.8  06:20    0.0    8.8   0.44    1.5   16.0  15:40    209
 26   75.8   88.2  15:00   65.1  06:20    0.0   10.8   0.01    0.8   14.0  15:40    179
 27   75.7   84.4  14:50   68.9  06:20    0.0   10.7   0.00    1.3   13.0  15:00    226
 28   71.7   77.9  14:50   65.6  07:30    0.0    6.7   0.22    2.4   18.0  15:30    248
 29   67.9   73.0  18:00   64.7  14:30    0.0    2.9   0.11    2.4   14.0  12:50    265
 30   63.4   72.0  15:50   53.4  06:30    1.6    0.0   0.00    1.6   12.0  14:00    325
 31   57.4   66.4  17:40   45.8  05:50    7.6    0.0   0.00    1.0   11.0  13:30     15
---------------------------------------------------------------------------------------
      59.4   88.3     24   25.3     09  229.2   55.9   3.85    2.4   25.0     19    230
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian