NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2020


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   61.3   72.6  14:10   46.3  05:50    3.7    0.0   0.00    1.6   12.0  15:10    250
 02   77.0   90.8  17:30   62.1  04:30    0.0   12.0   0.00    5.2   22.0  09:50    254
 03   78.6   87.1  13:50   71.6  06:40    0.0   13.6   0.00    3.1   14.0  02:50    267
 04   75.0   85.7  17:50   65.3  07:10    0.0   10.0   0.23    1.4   17.0  04:20    257
 05   78.9   90.4  15:40   66.5  06:35    0.0   13.9   0.00    1.1   13.0  16:10    272
 06   78.3   89.3  15:40   66.8  00:00    0.0   13.3   0.00    1.3   15.0  16:30    329
 07   69.1   82.0  16:30   54.4  06:10    0.0    4.1   0.00    1.6   11.0  07:50     85
 08   73.1   87.4  17:40   55.9  06:10    0.0    8.1   0.00    1.8   12.0  10:20    108
 09   78.6   94.5  16:00   63.5  05:00    0.0   13.6   0.13    3.1   21.0  18:20    246
 10   79.3   90.2  16:15   68.6  00:00    0.0   14.3   0.16    6.8   29.0  21:20    253
 11   70.2   80.3  16:40   59.7  06:30    0.0    5.2   0.01    3.2   32.0  01:00    266
 12   72.1   83.9  16:40   58.0  06:00    0.0    7.1   0.00    1.4   13.0  14:30    326
 13   61.7   69.6  16:10   52.2  00:00    3.3    0.0   0.07    3.1   14.0  05:00     79
 14   60.8   72.4  16:30   50.6  06:30    4.2    0.0   0.00    2.5   20.0  19:10     71
 15   64.6   77.5  18:00   49.7  06:30    0.4    0.0   0.00    1.9   16.0  14:20     81
 16   70.5   84.8  16:50   55.2  06:00    0.0    5.5   0.00    1.2   12.0  20:50     88
 17   71.6   85.4  17:10   55.5  06:10    0.0    6.6   0.00    1.2   11.0  17:00     82
 18   74.6   87.7  17:10   60.6  06:00    0.0    9.6   0.00    1.1   14.0  19:40     66
 19   76.5   91.2  16:30   60.4  06:00    0.0   11.5   0.00    0.7    9.0  21:30     68
 20   80.8   93.8  14:50   65.7  04:00    0.0   15.8   0.00    0.9    7.0  10:40    254
 21   76.0   86.9  16:10   67.6  06:10    0.0   11.0   0.02    1.4   20.0  18:40    262
 22   76.3   86.8  18:00   67.3  06:30    0.0   11.3   0.02    1.7   11.0  13:20    255
 23   70.7   77.1  00:10   62.3  23:20    0.0    5.7   0.82    2.4   18.0  15:10    275
 24   68.8   79.8  16:30   59.7  05:10    0.0    3.8   0.00    1.5   10.0  13:20    265
 25   71.2   82.4  14:30   59.2  05:30    0.0    6.2   0.00    1.8   16.0  14:40    263
 26   75.9   86.8  14:10   65.0  01:20    0.0   10.9   0.08    2.5   15.0  18:40    253
 27   74.5   83.2  15:50   68.6  03:20    0.0    9.5   0.25    4.4   20.0  02:20    256
 28   76.9   90.4  17:10   68.4  04:00    0.0   11.9   0.00    1.0    7.0  12:50    259
 29   79.1   92.0  15:00   65.2  06:30    0.0   14.1   0.00    1.0    8.0  16:40    101
 30   78.3   89.9  16:30   66.2  06:30    0.0   13.3   0.00    1.5    9.0  12:30     94
---------------------------------------------------------------------------------------
      73.3   94.5     09   46.3     01   11.6  261.8   1.79    2.1   32.0     11    258
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian