NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2020


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   76.4   89.6  17:20   61.7  06:20    0.0   11.4   0.00    1.5   12.0  19:30     85
 02   77.8   92.2  14:50   62.2  06:50    0.0   12.8   0.00    0.6   10.0  13:40     62
 03   81.3   96.3  16:50   64.6  05:55    0.0   16.3   0.00    0.6    9.0  12:45      7
 04   81.4   94.7  15:50   70.6  06:40    0.0   16.4   0.00    0.8   10.0  16:35     81
 05   80.1   93.5  17:30   64.7  06:30    0.0   15.1   0.00    0.8    8.0  10:30    104
 06   83.2   96.8  17:25   67.5  06:25    0.0   18.2   0.00    0.9    8.0  20:10    251
 07   80.1   93.7  13:05   72.2  06:30    0.0   15.1   0.02    1.2   18.0  18:00    258
 08   79.7   97.3  17:00   70.2  06:30    0.0   14.7   1.26    0.8    9.0  17:20    260
 09   79.2   93.4  14:40   68.6  06:15    0.0   14.2   0.01    0.8   23.0  15:40    178
 10   77.2   88.3  11:40   71.4  13:10    0.0   12.2   0.93    2.3   19.0  13:00    262
 11   76.8   88.5  16:00   65.6  06:40    0.0   11.8   0.00    1.7   14.0  15:30    288
 12   72.3   82.5  13:40   65.6  06:15    0.0    7.3   0.00    1.0   11.0  16:40    261
 13   74.8   85.7  11:35   61.0  06:45    0.0    9.8   0.11    0.1    5.0  10:40     29
 14   77.3   81.2  20:10   74.1  07:50    0.0   12.3   0.00    0.0    0.0  00:10     90
 15   78.4   81.9  19:20   74.7  06:50    0.0   13.4   0.00    0.0    0.0  00:05     90
 16   80.4   82.7  19:20   78.5  03:50    0.0   15.4   0.00    0.0    0.0  00:10     90
 17   79.6   83.6  19:00   76.4  08:20    0.0   14.6   0.04    0.0   20.0  16:05     90
 18   83.0   93.1  16:30   76.6  08:05    0.0   18.0   0.16    1.1   13.0  18:10    237
 19   79.8   86.8  16:10   74.0  22:10    0.0   14.8   0.00    5.2   26.0  15:30    243
 20   76.5   84.9  17:00   69.2  06:20    0.0   11.5   0.00    2.0   14.0  16:10    249
 21   75.0   90.5  14:10   66.1  06:40    0.0   10.0   0.30    1.5   26.0  17:20    233
 22   74.3   82.7  18:00   68.4  01:00    0.0    9.3   1.35    3.2   16.0  13:30    239
 23   78.6   88.3  15:20   71.6  03:30    0.0   13.6   0.00    2.1   11.0  12:00    262
 24   77.2   88.7  17:10   67.5  06:50    0.0   12.2   0.00    1.2    8.0  13:00     74
 25   77.5   92.2  14:40   62.8  05:50    0.0   12.5   0.00    0.7    8.0  11:30    122
 26   78.9   89.7  16:50   66.5  06:40    0.0   13.9   0.00    2.5   13.0  15:10    246
 27   76.9   89.7  13:30   71.3  20:20    0.0   11.9   0.66    4.1   22.0  14:20    246
 28   75.1   85.1  15:10   63.5  07:00    0.0   10.1   0.00    2.5   16.0  16:30    258
 29   76.1   86.6  17:10   65.4  05:50    0.0   11.1   0.00    3.1   18.0  16:00    243
 30   73.3   81.4  16:00   66.9  00:00    0.0    8.3   0.00    0.8    8.0  13:10     79
 31   72.0   82.8  16:10   62.1  07:00    0.0    7.0   0.00    1.6   11.0  09:20     56
---------------------------------------------------------------------------------------
      77.7   97.3     08   61.0     13    0.0  395.3   4.84    1.5   26.0     19    248
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian