NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2020


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   67.8   71.1  17:20   64.1  02:30    0.0    2.8   0.92    1.1   12.0  16:40     61
 02   69.8   77.5  19:50   65.4  09:30    0.0    4.8   0.03    2.1   15.0  14:40    272
 03   71.1   82.7  15:20   63.9  04:30    0.0    6.1   0.02    2.3   14.0  13:30    246
 04   68.4   75.1  16:00   59.9  00:00    0.0    3.4   0.00    1.7   13.0  17:20    325
 05   64.3   78.4  16:00   50.5  06:30    0.7    0.0   0.00    1.1    9.0  12:00    284
 06   66.3   80.5  16:30   51.8  06:30    0.0    1.3   0.00    1.0   10.0  17:00     66
 07   68.2   83.3  17:10   52.6  06:40    0.0    3.2   0.00    0.9    8.0  11:10     64
 08   70.5   84.9  15:20   53.8  06:50    0.0    5.5   0.00    0.7    7.0  14:20    237
 09   76.0   89.1  15:50   63.5  01:40    0.0   11.0   0.00    2.0   11.0  14:20    237
 10   76.4   88.9  16:00   66.8  03:50    0.0   11.4   0.14    2.6   26.0  20:50    234
 11   72.9   83.5  17:10   64.7  06:20    0.0    7.9   0.00    2.3   13.0  10:40    256
 12   72.3   85.8  16:00   59.8  07:10    0.0    7.3   0.00    1.0   10.0  11:30     68
 13   73.4   88.9  16:10   58.5  07:10    0.0    8.4   0.00    1.0   10.0  12:10     52
 14   72.3   90.1  15:20   63.0  06:30    0.0    7.3   0.05    1.2   16.0  15:45     80
 15   77.4   91.5  16:50   66.3  07:30    0.0   12.4   0.00    0.9    9.0  12:50     64
 16   73.4   84.3  17:10   63.7  23:50    0.0    8.4   0.00    2.2   13.0  16:50    301
 17   71.1   85.0  15:40   58.6  06:50    0.0    6.1   0.00    2.0   15.0  15:20    275
 18   68.0   81.8  16:10   56.4  07:10    0.0    3.0   0.00    1.1   13.0  17:20     43
 19   65.9   80.9  14:20   50.1  07:00    0.0    0.9   0.00    1.0    9.0  15:50     81
 20   67.3   83.9  17:10   50.1  07:00    0.0    2.3   0.00    0.8    9.0  14:00     99
 21   71.4   88.3  16:20   55.0  06:20    0.0    6.4   0.00    0.6    8.0  15:40     83
 22   75.0   90.0  16:00   58.6  07:10    0.0   10.0   0.00    1.1   10.0  14:20    236
 23   76.5   89.4  16:15   64.7  05:55    0.0   11.5   0.00    1.9   10.0  14:30    237
 24   78.4   91.6  17:20   67.7  06:45    0.0   13.4   0.00    3.0   18.0  14:15    242
 25   79.8   93.6  15:00   69.6  00:00    0.0   14.8   0.00    2.6   15.0  16:25    289
 26   78.4   90.9  15:15   65.8  05:10    0.0   13.4   0.00    3.0   18.0  16:00    249
 27   80.2   91.2  14:50   72.8  07:05    0.0   15.2   0.00    5.0   22.0  15:30    248
 28   77.3   90.9  13:25   71.1  22:35    0.0   12.3   0.37    2.7   18.0  14:45    240
 29   72.9   81.1  16:50   60.4  00:00    0.0    7.9   0.30    3.1   23.0  12:45    288
 30   65.2   78.5  15:15   52.9  07:15    0.0    0.2   0.00    0.9    9.0  10:25     53
 31   69.7   84.7  16:05   54.0  06:25    0.0    4.7   0.00    1.7   10.0  11:25    130
---------------------------------------------------------------------------------------
      72.2   93.6     25   50.1     19    0.7  223.2   1.83    1.8   26.0     10    257
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian