NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2020


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   74.8   84.3  13:10   67.5  07:05    0.0    9.8   0.00    2.4   13.0  14:45    230
 02   73.9   81.3  16:40   66.6  23:55    0.0    8.9   0.00    2.4   21.0  11:45    264
 03   75.0   86.8  16:50   65.8  04:30    0.0   10.0   0.01    3.0   23.0  17:00    248
 04   66.0   77.7  16:35   53.9  07:00    0.0    1.0   0.00    1.8   16.0  17:00    300
 05   68.5   83.7  16:05   53.8  07:05    0.0    3.5   0.00    4.7   27.0  17:55    247
 06   67.4   82.0  17:10   51.5  06:50    0.0    2.4   0.00    2.6   16.0  15:45    222
 07   70.2   74.8  10:05   67.5  22:05    0.0    5.2   1.74    4.9   23.0  03:00    231
 08   74.4   88.1  17:00   66.6  07:10    0.0    9.4   0.92    3.9   21.0  02:40    227
 09   71.8   87.0  16:50   63.6  07:10    0.0    6.8   0.00    1.4    9.0  12:30     72
 10   67.5   71.1  13:30   62.8  23:55    0.0    2.5   0.01    1.8   13.0  22:40     66
 11   63.2   71.6  13:30   57.6  23:35    1.8    0.0   0.00    2.5   15.0  14:25     78
 12   69.2   85.0  16:50   53.4  07:30    0.0    4.2   0.00    1.4   13.0  15:40    222
 13   71.8   79.3  16:35   60.3  00:00    0.0    6.8   0.08    2.1   16.0  15:15    276
 14   61.4   73.5  15:10   52.3  07:05    3.6    0.0   0.00    1.1   11.0  10:25     71
 15   58.2   73.6  16:55   44.6  07:50    6.8    0.0   0.01    1.0   12.0  11:25    140
 16   61.8   77.3  17:05   49.3  05:55    3.2    0.0   0.00    1.8   11.0  11:20    242
 17   59.7   68.0  16:40   50.5  00:00    5.3    0.0   0.00    1.7   17.0  10:35     63
 18   53.2   65.3  16:30   42.2  00:00   11.8    0.0   0.00    1.9   15.0  12:10     46
 19   50.5   67.0  15:55   35.2  07:15   14.5    0.0   0.00    1.2   14.0  11:35    104
 20   54.1   71.0  15:50   36.8  07:25   10.9    0.0   0.00    1.5   13.0  11:45     95
 21   57.8   73.5  15:45   41.6  07:30    7.2    0.0   0.00    1.5   12.0  15:50    151
 22   60.4   77.9  15:30   43.8  04:55    4.6    0.0   0.00    1.1   10.0  16:20    257
 23   64.9   80.0  15:15   51.3  06:05    0.1    0.0   0.00    1.7   13.0  13:40    264
 24   65.6   80.3  16:45   55.4  07:25    0.0    0.6   0.00    1.5   14.0  13:00    250
 25   66.9   81.6  17:05   50.7  06:55    0.0    1.9   0.00    1.3   13.0  18:15    165
 26   68.5   79.4  16:35   60.2  01:40    0.0    3.5   0.00    4.5   19.0  12:10    229
 27   70.2   82.2  16:20   60.3  07:00    0.0    5.2   0.00    5.8   19.0  09:00    230
 28   60.2   67.7  01:40   50.6  00:00    4.8    0.0   0.17    2.3   15.0  15:30    256
 29   53.6   63.7  16:50   45.0  07:30   11.4    0.0   0.01    2.2   13.0  18:15    242
 30   53.8   63.9  18:00   46.2  03:15   11.2    0.0   0.00    6.5   30.0  11:05    243
---------------------------------------------------------------------------------------
      64.5   88.1     08   35.2     19   97.2   81.7   2.95    2.4   30.0     30    235
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian