NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2020


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   51.3   64.5  15:05   42.5  07:35   13.7    0.0   0.00    3.2   26.0  15:25    260
 02   47.2   58.7  17:25   36.1  07:50   17.8    0.0   0.00    1.0   11.0  12:55    298
 03   47.9   60.7  16:25   35.0  05:50   17.1    0.0   0.00    0.9    8.0  12:20    120
 04   49.6   52.8  16:10   41.7  00:00   15.4    0.0   0.25    0.6    9.0  21:40    328
 05   46.8   59.6  16:50   36.7  06:35   18.2    0.0   0.01    1.5   11.0  14:55    234
 06   58.3   74.4  15:45   44.8  05:25    6.7    0.0   0.00    5.8   21.0  14:40    232
 07   64.2   79.1  16:00   49.9  23:50    0.8    0.0   0.00    4.7   21.0  15:50    262
 08   55.6   73.9  16:40   39.9  08:05    9.4    0.0   0.00    0.9   13.0  14:35    276
 09   62.0   82.8  17:00   41.5  07:05    3.0    0.0   0.00    3.7   18.0  17:35    227
 10   69.5   80.8  16:10   61.1  08:05    0.0    4.5   0.02    4.7   21.0  12:30    239
 11   63.0   73.3  14:50   57.4  07:10    2.0    0.0   0.00    3.4   17.0  01:10     73
 12   61.7   72.8  17:30   53.2  00:00    3.3    0.0   0.27    3.5   24.0  19:55    213
 13   54.7   68.3  17:05   42.0  06:55   10.3    0.0   0.01    3.6   17.0  00:05    234
 14   57.6   73.1  17:15   41.2  07:45    7.4    0.0   0.00    4.5   27.0  21:25    213
 15   53.7   66.7  00:05   41.6  23:55   11.3    0.0   0.15    5.8   25.0  00:45    231
 16   44.1   55.1  16:30   33.5  07:25   20.9    0.0   0.01    2.6   19.0  16:40    235
 17   48.7   60.0  15:45   35.3  08:10   16.3    0.0   0.00    4.3   20.0  23:05    216
 18   53.6   58.1  15:50   49.8  11:40   11.4    0.0   0.00    6.0   21.0  11:10    213
 19   45.1   50.1  00:05   42.3  09:15   19.9    0.0   0.36    2.4   12.0  12:20     41
 20   46.3   53.1  00:00   41.9  01:15   18.7    0.0   0.60    2.7   16.0  22:15     62
 21   58.7   63.6  07:45   53.4  00:05    6.3    0.0   1.40    3.9   22.0  05:10    240
 22   64.1   79.5  16:15   52.4  00:25    0.9    0.0   0.11    3.0   18.0  14:15    199
 23   66.0   77.5  14:05   47.5  23:35    0.0    1.0   0.17    7.8   34.0  16:55    229
 24   41.3   47.7  16:20   33.2  00:00   23.7    0.0   0.00    2.2   14.0  00:05     28
 25   43.9   50.3  15:15   32.9  00:55   21.1    0.0   0.00    2.6   15.0  12:00     64
 26   44.1   46.5  15:45   42.8  06:05   20.9    0.0   0.00    0.8    9.0  13:10      3
 27   41.6   44.7  13:40   40.7  06:40   23.4    0.0   0.18    0.7    8.0  17:25     54
 28   45.1   50.3  15:25   41.8  00:05   19.9    0.0   0.06    1.8   13.0  14:50    248
 29   45.1   48.4  15:35   42.3  09:45   19.9    0.0   1.07    2.7   16.0  19:05     36
 30   40.1   44.0  12:55   33.8  07:45   24.9    0.0   0.00    2.1   14.0  14:55    357
 31   42.1   54.2  17:15   28.4  07:35   22.9    0.0   0.00    3.7   17.0  16:35    207
---------------------------------------------------------------------------------------
      52.0   82.8     09   28.4     31  407.7    5.5   4.67    3.1   34.0     23    232
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian