NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2020


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   40.7   50.8  04:10   29.3  23:25   24.3    0.0   0.02    8.7   34.0  11:05    264
 02   36.1   47.0  15:40   25.3  05:40   28.9    0.0   0.00    5.6   23.0  15:20    244
 03   48.2   64.7  15:20   35.0  07:35   16.8    0.0   0.00    5.9   19.0  15:15    227
 04   58.2   72.0  14:30   47.1  01:40    6.8    0.0   0.00    9.1   23.0  13:25    216
 05   57.9   67.2  14:30   52.3  07:40    7.1    0.0   0.00    8.1   18.0  15:30    220
 06   58.0   70.7  15:50   48.4  07:10    7.0    0.0   0.00    5.0   17.0  13:55    224
 07   57.7   71.7  15:40   46.1  06:15    7.3    0.0   0.00    2.9   14.0  13:10    216
 08   63.5   79.9  16:00   49.5  03:30    1.5    0.0   0.00    1.1    9.0  11:40    179
 09   65.7   78.5  15:35   55.2  06:55    0.0    0.7   0.00    2.7   15.0  14:40    209
 10   68.8   77.5  15:25   61.8  06:50    0.0    3.8   0.12    8.0   25.0  11:15    217
 11   46.6   66.5  01:10   30.5  00:00   18.4    0.0   0.03    4.1   26.0  00:40    277
 12   36.9   50.4  15:15   25.9  07:15   28.1    0.0   0.00    1.1   11.0  11:10     93
 13   37.5   48.9  11:10   25.3  00:00   27.5    0.0   0.00    2.8   19.0  12:50    279
 14   34.8   47.1  23:25   20.5  07:10   30.2    0.0   0.10    2.6   19.0  20:20    131
 15   46.9   57.4  04:45   38.6  22:00   18.1    0.0   0.26   11.7   46.0  12:05    234
 16   39.0   46.7  16:10   30.8  07:30   26.0    0.0   0.00    5.9   27.0  02:25    248
 17   36.4   41.9  00:05   27.1  00:00   28.6    0.0   0.00    4.9   20.0  13:15    298
 18   34.8   45.9  15:25   22.8  05:05   30.2    0.0   0.00    3.9   21.0  22:15    202
 19   53.5   65.0  15:05   40.7  00:15   11.5    0.0   0.00   15.0   34.0  12:20    213
 20   56.0   64.9  14:55   47.5  23:45    9.0    0.0   0.00    7.8   27.0  11:20    229
 21   43.2   47.5  00:05   39.9  23:05   21.8    0.0   0.00    1.7   10.0  22:40     48
 22   36.5   40.2  01:35   33.6  21:40   28.5    0.0   0.23    4.1   15.0  05:05     32
 23   38.5   45.9  14:25   31.6  23:25   26.5    0.0   0.00    2.5   15.0  04:30    266
 24   36.9   43.3  00:00   28.2  04:15   28.1    0.0   0.05    2.6   13.0  12:00    130
 25   49.4   53.7  15:25   43.3  00:05   15.6    0.0   0.75    6.4   23.0  13:35    201
 26   47.2   52.7  00:10   43.5  23:45   17.8    0.0   0.01    5.7   26.0  02:20    243
 27   42.7   46.8  14:55   38.4  22:40   22.3    0.0   0.00    1.8   16.0  23:15    259
 28   36.7   45.6  16:05   28.8  07:50   28.3    0.0   0.00    2.9   14.0  14:15    236
 29   40.3   51.2  14:20   32.4  06:00   24.7    0.0   0.00    3.0   13.0  11:20    215
 30   33.6   42.6  00:35   29.2  22:15   31.4    0.0   0.23    3.7   15.0  09:20    348
---------------------------------------------------------------------------------------
      46.1   79.9     08   20.5     14  572.0    4.5   1.80    5.0   46.0     15    230
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian