NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2021


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   30.5   34.2  00:00   27.2  02:15   34.5    0.0   0.00    3.2   15.0  08:10     85
 02   34.3   35.7  00:40   32.5  08:15   30.7    0.0   0.13    2.5   19.0  01:10    238
 03   33.8   35.1  12:20   32.2  09:10   31.2    0.0   0.05    3.2   21.0  12:45    248
 04   32.1   34.2  16:35   29.6  22:40   32.9    0.0   0.00    2.3   12.0  05:55    233
 05   32.7   34.7  16:20   29.4  00:40   32.3    0.0   0.01    2.4   14.0  10:45    290
 06   34.5   37.0  15:10   32.7  23:25   30.5    0.0   0.00    1.2    7.0  00:10    317
 07   32.6   36.2  13:45   27.8  23:30   32.4    0.0   0.00    2.1   13.0  20:20     48
 08   29.6   32.1  15:05   28.3  03:15   35.4    0.0   0.00    3.0   15.0  07:15     36
 09   28.5   37.1  16:10   22.9  00:00   36.5    0.0   0.00    1.5   12.0  01:55    330
 10   25.5   29.7  15:35   19.2  07:25   39.5    0.0   0.00    2.8   15.0  12:40    237
 11   26.3   29.0  02:14   22.9  23:13   38.7    0.0   0.00    5.2   18.0  15:22    244
 12   27.7   35.2  16:31   22.5  01:06   37.3    0.0   0.00    7.3   18.0  12:08    222
 13   36.1   44.6  14:41   28.5  04:32   28.9    0.0   0.00    8.3   21.0  09:20    217
 14   39.3   45.8  15:44   31.5  07:41   25.7    0.0   0.00    4.2   17.0  10:54    186
 15   35.3   43.0  02:33   27.1  00:00   29.7    0.0   0.22    2.9   18.0  13:32    217
 16   29.5   33.5  23:43   25.4  06:42   35.5    0.0   0.01    2.7   17.0  15:09    240
 17   32.1   34.1  11:11   27.5  22:01   32.9    0.0   0.01    5.2   17.0  13:56    235
 18   29.2   30.1  14:37   28.3  10:07   35.8    0.0   0.00    5.8   20.0  14:38    236
 19   28.7   34.2  14:29   19.8  07:39   36.3    0.0   0.00    6.1   20.0  14:37    237
 20   27.2   32.2  00:51   23.1  09:07   37.8    0.0   0.00    6.6   24.0  23:41    231
 21   36.0   44.6  16:18   29.0  00:04   29.0    0.0   0.00    8.8   29.0  13:19    229
 22   27.8   32.6  00:01   19.2  21:18   37.2    0.0   0.00    5.1   22.0  13:09    282
 23   22.0   30.5  15:43   11.5  07:05   43.0    0.0   0.00    1.5   13.0  00:18    288
 24   27.1   32.1  13:00   22.7  01:30   37.9    0.0   0.00    3.0   15.0  11:50    117
 25   29.1   31.5  16:20   26.9  06:10   35.9    0.0   0.00    4.2   19.0  21:10     32
 26   31.5   33.2  13:45   28.5  00:00   33.5    0.0   0.14    3.0   20.0  02:05    340
 27   24.4   28.4  00:05   18.4  00:00   40.6    0.0   0.00    3.3   15.0  07:00    359
 28   21.8   25.2  16:20   17.6  23:25   43.2    0.0   0.00    3.3   16.0  12:05    296
 29   22.5   30.7  16:20   15.2  08:00   42.5    0.0   0.00    0.9   12.0  13:00    286
 30   27.1   33.8  13:30   20.8  00:05   37.9    0.0   0.00    5.3   19.0  10:40     89
 31   28.5   31.4  13:25   26.3  00:25   36.5    0.0   0.02    7.2   24.0  20:10     40
---------------------------------------------------------------------------------------
      29.7   45.8     14   11.5     23 1091.7    0.0   0.59    4.0   29.0     21    243
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian