NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2021


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   29.7   33.8  00:05   25.6  07:05   35.3    0.0   0.00    4.5   20.0  09:10    311
 02   33.2   45.5  17:00   20.3  06:55   31.8    0.0   0.00    1.5   11.0  16:20    300
 03   46.6   63.0  18:25   31.6  01:45   18.4    0.0   0.00    8.4   29.0  12:50    208
 04   57.3   72.5  16:50   41.9  06:55    7.7    0.0   0.00    1.9   14.0  00:35    206
 05   59.3   69.1  12:20   49.3  06:50    5.7    0.0   0.04    3.0   20.0  12:10    172
 06   65.4   78.2  15:40   53.2  07:05    0.0    0.4   0.00    4.3   21.0  14:35    210
 07   69.4   81.8  17:30   58.1  07:20    0.0    4.4   0.00    3.3   17.0  12:35    193
 08   65.3   73.6  12:20   56.2  00:00    0.0    0.3   0.14    4.4   23.0  12:55    162
 09   63.9   76.5  18:10   54.4  07:30    1.1    0.0   0.01    7.0   35.0  16:30    188
 10   62.5   75.0  13:20   54.4  04:35    2.5    0.0   0.27    3.9   20.0  17:10    170
 11   52.2   57.0  00:35   48.2  07:15   12.8    0.0   0.24    6.2   22.0  13:40    198
 12   53.7   62.1  15:50   47.3  06:55   11.3    0.0   0.03    3.4   20.0  17:10    264
 13   53.2   64.5  17:00   41.3  07:10   11.8    0.0   0.00    3.5   25.0  17:05    230
 14   49.6   60.7  15:45   39.4  07:05   15.4    0.0   0.00    4.0   24.0  14:55    254
 15   42.0   46.3  16:40   36.1  07:10   23.0    0.0   0.00    4.8   22.0  10:30    290
 16   46.9   59.4  17:40   37.9  04:40   18.1    0.0   0.00    3.2   14.0  08:30    292
 17   46.9   58.0  15:20   34.3  06:45   18.1    0.0   0.00    0.8   11.0  17:50    145
 18   49.3   60.6  19:00   36.5  07:00   15.7    0.0   0.00    1.4   12.0  18:30    272
 19   51.9   65.1  16:15   41.9  05:20   13.1    0.0   0.00    5.4   34.0  15:50    241
 20   37.5   42.6  00:05   30.5  23:15   27.5    0.0   0.04    2.5   14.0  15:50    341
 21   33.6   42.4  16:45   27.9  07:10   31.4    0.0   0.32    2.7   21.0  17:20    262
 22   38.1   48.9  18:50   27.6  05:40   26.9    0.0   0.01    3.1   21.0  17:40    249
 23   48.0   59.1  15:25   36.1  07:00   17.0    0.0   0.00    5.0   20.0  13:50    218
 24   49.8   59.1  13:15   42.9  06:25   15.2    0.0   0.02    1.5   14.0  14:55    147
 25   47.5   55.7  17:25   40.9  03:10   17.5    0.0   0.01    2.9   18.0  12:10    292
 26   54.0   71.0  18:15   36.9  02:55   11.0    0.0   0.00    3.5   18.0  23:15    140
 27   70.0   83.2  17:00   55.5  03:00    0.0    5.0   0.00    8.9   31.0  17:15    209
 28   68.9   75.6  16:00   62.3  00:00    0.0    3.9   0.22    6.8   24.0  15:55    217
 29   56.6   62.4  01:00   50.4  23:50    8.4    0.0   1.98    2.8   14.0  16:20    321
 30   51.4   58.8  16:10   42.0  00:00   13.6    0.0   0.00    4.5   22.0  18:05    293
---------------------------------------------------------------------------------------
      51.8   83.2     27   20.3     02  410.5   14.0   3.33    4.0   35.0     09    227
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian