NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2021


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   52.7   70.4  18:25   33.0  06:40   12.3    0.0   0.00    7.3   28.0  17:00    202
 02   68.6   79.9  15:40   57.6  06:45    0.0    3.6   0.00   10.1   29.0  16:05    215
 03   61.4   66.8  18:20   55.5  05:35    3.6    0.0   0.25    2.9   19.0  00:20    184
 04   60.0   64.4  08:25   52.0  23:55    5.0    0.0   0.07    3.2   17.0  18:30    272
 05   51.3   58.3  19:05   46.7  00:00   13.7    0.0   0.00    3.5   16.0  11:40    314
 06   48.6   59.6  13:25   38.0  05:10   16.4    0.0   0.11    2.1   15.0  12:45    222
 07   47.3   56.8  14:10   38.0  06:45   17.7    0.0   0.08    3.3   24.0  14:55    279
 08   46.0   56.3  16:55   35.2  05:45   19.0    0.0   0.00    2.2   12.0  11:00    290
 09   41.2   50.0  00:50   37.5  00:00   23.8    0.0   1.58    4.7   27.0  16:40     55
 10   46.7   57.0  15:50   34.5  06:15   18.3    0.0   0.00    2.0   15.0  15:55    272
 11   47.3   54.7  19:00   39.1  07:05   17.7    0.0   0.00    2.9   19.0  16:40    318
 12   50.0   62.5  16:55   33.7  05:55   15.0    0.0   0.00    2.0   17.0  17:05     37
 13   54.4   68.2  15:35   37.8  06:30   10.6    0.0   0.00    1.0   12.0  14:35    350
 14   58.2   70.7  18:00   42.3  06:35    6.8    0.0   0.00    1.6   15.0  12:15    250
 15   61.7   71.4  15:40   47.6  06:35    3.3    0.0   0.00    2.0   15.0  22:00    212
 16   65.3   74.2  14:30   56.5  04:55    0.0    0.3   0.00    1.8   12.0  10:55    168
 17   63.2   70.7  13:45   55.9  06:05    1.8    0.0   0.00    1.8   15.0  15:05    179
 18   66.9   78.6  18:40   53.4  06:35    0.0    1.9   0.00    2.1   14.0  13:40    115
 19   72.3   84.0  15:10   60.2  05:35    0.0    7.3   0.00    2.7   17.0  14:35    204
 20   77.0   88.3  17:30   63.4  06:05    0.0   12.0   0.00    2.0   12.0  11:50    171
 21   77.4   86.8  14:40   65.2  06:25    0.0   12.4   0.00    3.4   18.0  15:55    211
 22   74.7   86.3  18:40   62.4  05:10    0.0    9.7   0.00    2.1   16.0  14:20    245
 23   74.8   85.8  14:25   64.3  06:25    0.0    9.8   0.00    2.8   15.0  13:20    268
 24   72.9   85.1  15:45   63.9  07:10    0.0    7.9   0.11    1.8   13.0  16:50     88
 25   79.1   88.9  16:10   67.9  06:00    0.0   14.1   0.00    4.8   25.0  13:35    220
 26   70.7   76.6  17:50   62.5  00:00    0.0    5.7   0.55    3.0   20.0  01:45    226
 27   62.3   74.4  17:20   53.6  23:20    2.7    0.0   0.08    3.8   21.0  19:40     70
 28   50.9   56.0  02:40   45.0  23:00   14.1    0.0   0.33    6.8   31.0  16:20     43
 29   50.7   60.6  18:05   43.1  06:00   14.3    0.0   0.00    5.6   26.0  14:30     35
 30   55.4   67.6  16:10   39.8  05:30    9.6    0.0   0.00    2.3   16.0  10:15     45
 31   60.9   73.9  16:50   48.1  06:45    4.1    0.0   0.00    1.6   12.0  15:05    212
---------------------------------------------------------------------------------------
      60.3   88.9     25   33.0     01  229.8   84.5   3.16    3.2   31.0     28    227
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian