NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2021


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   65.6   75.6  16:55   57.2  06:55    0.0    0.6   0.00    0.7    9.0  14:25    147
 02   62.3   65.0  00:25   58.6  08:25    2.7    0.0   1.19    2.0   16.0  14:30    154
 03   67.3   76.0  18:40   61.7  06:15    0.0    2.3   0.00    1.5    9.0  02:10    239
 04   72.7   86.3  17:15   62.0  02:55    0.0    7.7   0.00    3.4   17.0  16:30    224
 05   76.7   86.4  17:35   64.7  06:10    0.0   11.7   0.00    4.7   23.0  17:15    220
 06   78.4   88.3  15:50   66.3  06:00    0.0   13.4   0.00    3.7   19.0  18:05    201
 07   74.2   79.8  13:40   70.5  06:30    0.0    9.2   0.49    2.7   15.0  15:55    202
 08   74.3   83.9  11:25   69.8  06:15    0.0    9.3   0.31    1.9   14.0  18:15    194
 09   74.9   84.2  14:00   67.5  06:35    0.0    9.9   0.13    1.4   11.0  14:20    182
 10   76.0   85.9  14:55   67.2  05:50    0.0   11.0   0.00    2.1   18.0  17:10     65
 11   76.4   87.6  17:25   64.9  06:15    0.0   11.4   0.00    1.7   12.0  14:45     32
 12   79.0   91.4  18:10   66.4  06:35    0.0   14.0   0.00    1.3   11.0  11:05     46
 13   78.6   86.4  14:40   69.2  23:25    0.0   13.6   0.00    2.8   20.0  15:40    334
 14   71.4   82.0  17:30   61.3  00:00    0.0    6.4   0.06    2.7   30.0  20:10    327
 15   68.1   79.2  16:55   58.0  05:45    0.0    3.1   0.00    2.7   17.0  12:55    340
 16   66.6   78.1  17:45   51.3  06:20    0.0    1.6   0.00    1.2   11.0  13:35    351
 17   73.2   87.2  18:10   56.8  02:45    0.0    8.2   0.00    2.7   14.0  16:20    200
 18   72.9   82.1  19:25   63.3  09:55    0.0    7.9   0.59    3.9   24.0  14:40    190
 19   74.9   82.6  19:05   67.4  09:05    0.0    9.9   0.04    5.3   30.0  09:05    219
 20   79.2   87.9  17:15   71.4  03:15    0.0   14.2   0.02    4.2   16.0  20:20    209
 21   71.4   79.4  00:15   62.4  00:00    0.0    6.4   0.48    5.2   28.0  04:55    247
 22   60.4   69.7  19:15   48.8  06:25    4.6    0.0   0.00    2.2   13.0  17:25    307
 23   65.6   75.9  16:50   55.8  05:55    0.0    0.6   0.00    3.0   14.0  15:05    194
 24   73.7   83.9  17:10   62.3  02:15    0.0    8.7   0.00    4.1   19.0  13:10    200
 25   74.8   79.2  20:00   70.0  02:45    0.0    9.8   0.23    6.1   22.0  16:25    188
 26   79.1   85.6  17:40   73.8  07:05    0.0   14.1   0.00    8.2   26.0  17:05    199
 27   78.5   85.9  15:35   73.9  06:20    0.0   13.5   0.37    6.5   23.0  03:45    206
 28   80.5   90.5  14:45   70.6  05:00    0.0   15.5   0.00    2.3   20.0  16:50    211
 29   81.9   92.7  17:15   73.6  03:30    0.0   16.9   0.00    2.3   17.0  18:20    212
 30   75.0   81.3  12:40   71.8  23:20    0.0   10.0   0.02    2.3   21.0  13:25    235
---------------------------------------------------------------------------------------
      73.5   92.7     29   48.8     22    7.4  260.9   3.93    3.2   30.0     14    211
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian