NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2021


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   74.3   84.8  16:30   64.4  23:25    0.0    9.3   0.00    1.8   16.0  19:55    331
 02   66.9   77.1  17:40   54.7  06:25    0.0    1.9   0.00    2.6   17.0  11:00    358
 03   68.5   79.2  16:15   54.5  06:10    0.0    3.5   0.00    2.3   16.0  18:00    252
 04   78.2   90.8  17:20   66.0  04:40    0.0   13.2   0.00    1.7   11.0  02:55    263
 05   79.8   91.3  17:50   68.4  06:45    0.0   14.8   0.00    3.0   17.0  15:50    224
 06   80.0   89.8  16:45   70.6  05:55    0.0   15.0   0.00    3.1   17.0  14:40    227
 07   76.3   89.6  13:35   69.6  23:05    0.0   11.3   0.20    1.5   19.0  14:20    223
 08   74.8   82.6  17:40   67.5  00:00    0.0    9.8   0.00    3.3   20.0  15:15    234
 09   68.3   77.7  17:45   61.6  07:30    0.0    3.3   0.00    1.9   12.0  14:50    306
 10   67.8   74.3  16:40   57.0  06:15    0.0    2.8   0.00    2.5   17.0  16:10    107
 11   68.1   72.6  15:55   63.4  06:00    0.0    3.1   1.03    2.7   16.0  14:10    185
 12   73.9   83.3  17:50   66.4  03:45    0.0    8.9   0.05    1.0   12.0  23:25    170
 13   74.0   81.2  14:35   69.0  03:20    0.0    9.0   0.49    4.0   22.0  13:05    204
 14   75.3   83.6  15:55   68.7  07:00    0.0   10.3   0.00    2.6   14.0  17:40    225
 15   76.1   87.8  16:40   70.0  23:15    0.0   11.1   0.48    4.6   22.0  16:10    210
 16   73.0   79.8  16:15   69.0  23:35    0.0    8.0   0.18    2.1   14.0  11:55    218
 17   72.6   79.8  17:55   67.7  23:30    0.0    7.6   0.63    2.1   16.0  16:45     31
 18   73.4   83.9  17:25   63.4  04:25    0.0    8.4   0.00    0.7    8.0  15:20     70
 19   73.5   84.5  14:55   61.7  06:55    0.0    8.5   0.00    0.9    9.0  13:50    309
 20   73.9   83.4  18:00   63.2  06:20    0.0    8.9   0.00    1.2   11.0  15:20    257
 21   69.5   77.1  17:10   61.9  00:00    0.0    4.5   0.00    1.8   13.0  15:35     22
 22   68.6   81.2  16:35   55.5  05:10    0.0    3.6   0.00    0.8    7.0  13:05    105
 23   70.7   81.0  18:15   64.1  01:45    0.0    5.7   0.61    1.5   11.0  14:50    192
 24   77.5   86.0  16:50   68.7  07:10    0.0   12.5   0.00    4.6   21.0  23:55    211
 25   79.1   90.7  16:35   70.9  23:55    0.0   14.1   0.00    1.4   14.0  00:15    257
 26   77.2   89.2  17:15   64.0  06:55    0.0   12.2   0.00    0.5    7.0  16:30    323
 27   75.7   87.5  15:45   64.1  06:55    0.0   10.7   0.00    1.5   11.0  13:45    227
 28   77.2   88.1  15:50   66.0  06:45    0.0   12.2   0.00    1.2   11.0  18:00    233
 29   78.2   86.7  15:10   72.1  03:05    0.0   13.2   0.09    3.3   18.0  07:25    251
 30   70.8   78.3  16:30   64.2  23:55    0.0    5.8   0.00    1.9   14.0  13:50    338
 31   69.7   79.5  15:45   58.6  06:50    0.0    4.7   0.00    1.7   16.0  15:55    222
---------------------------------------------------------------------------------------
      73.6   91.3     05   54.5     03    0.0  267.8   3.76    2.1   22.0     13    234
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian