NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2021


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   66.6   78.1  15:40   57.8  03:30    0.0    1.6   0.12    2.2   17.0  15:30    285
 02   65.7   78.1  18:05   52.2  06:25    0.0    0.7   0.00    1.2   11.0  11:35     53
 03   67.7   81.2  17:45   52.1  06:35    0.0    2.7   0.00    0.7    8.0  14:00     66
 04   69.3   83.2  16:10   53.8  06:45    0.0    4.3   0.00    0.9   10.0  14:10     59
 05   71.2   85.8  15:55   54.8  05:55    0.0    6.2   0.00    0.8    7.0  13:50    167
 06   74.6   84.7  16:30   63.6  04:35    0.0    9.6   0.00    3.0   18.0  12:00    213
 07   74.5   84.1  16:45   66.1  06:55    0.0    9.5   0.00    2.1   11.0  11:05    214
 08   77.5   87.9  15:40   67.3  02:10    0.0   12.5   0.00    2.9   16.0  17:55    201
 09   76.5   84.5  14:10   71.3  06:55    0.0   11.5   1.20    3.3   19.0  15:15    187
 10   79.1   88.1  15:45   72.2  01:45    0.0   14.1   0.03    4.9   20.0  03:35    208
 11   75.6   87.2  14:10   69.9  02:50    0.0   10.6   0.52    3.5   29.0  02:00    198
 12   80.9   88.7  16:25   73.4  00:00    0.0   15.9   0.00    3.7   17.0  14:10    214
 13   76.4   85.0  16:55   70.7  22:30    0.0   11.4   0.01    2.3   12.0  13:25    234
 14   70.3   79.5  15:30   59.0  00:00    0.0    5.3   0.00    1.5   12.0  13:50     30
 15   65.1   77.3  16:30   51.7  07:20    0.0    0.1   0.00    2.3   18.0  12:35     65
 16   68.3   78.0  14:40   62.0  01:20    0.0    3.3   0.07    1.7   11.0  13:40     54
 17   71.9   82.3  18:00   64.2  01:20    0.0    6.9   0.01    1.3   10.0  13:20     90
 18   73.5   82.3  17:30   67.0  05:05    0.0    8.5   0.00    1.1   11.0  13:50     43
 19   75.5   87.0  16:15   64.1  07:00    0.0   10.5   0.01    0.6    7.0  15:50     89
 20   76.6   87.7  12:30   66.0  07:15    0.0   11.6   0.01    0.6   10.0  15:15    238
 21   76.9   90.2  16:40   64.5  06:05    0.0   11.9   0.00    0.7    8.0  00:55    211
 22   78.8   91.3  16:05   66.9  07:05    0.0   13.8   0.00    0.7    8.0  17:05    287
 23   77.4   87.9  16:20   68.0  07:05    0.0   12.4   0.00    1.3   11.0  13:00    276
 24   80.4   92.6  16:55   68.5  07:05    0.0   15.4   0.00    2.0   13.0  14:40    217
 25   78.1   89.2  17:35   70.2  04:00    0.0   13.1   1.37    1.2   23.0  03:20    222
 26   78.4   91.9  15:15   70.5  07:40    0.0   13.4   0.01    1.0   13.0  19:00    162
 27   78.2   90.3  16:10   69.0  07:00    0.0   13.2   0.01    1.2   14.0  22:25    195
 28   77.9   88.8  15:35   69.5  07:00    0.0   12.9   0.00    2.4   17.0  16:25    209
 29   79.5   89.6  16:30   70.1  23:20    0.0   14.5   0.05    3.2   20.0  22:00    219
 30   74.8   85.0  15:05   69.3  06:00    0.0    9.8   0.08    1.9   13.0  00:45    225
 31   71.6   82.0  15:55   63.0  06:20    0.0    6.6   0.00    2.3   15.0  16:35     43
---------------------------------------------------------------------------------------
      74.5   92.6     24   51.7     15    0.0  293.8   3.50    1.9   29.0     11    204
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian