NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2021


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   67.9   76.9  15:35   59.2  23:55    0.0    2.9   0.00    4.4   23.0  13:00     33
 02   64.3   77.8  17:15   51.7  07:25    0.7    0.0   0.00    1.2   12.0  15:35     48
 03   65.1   78.0  17:10   52.0  07:50    0.0    0.1   0.00    1.1    8.0  12:35     78
 04   67.6   79.7  14:30   62.5  04:10    0.0    2.6   0.20    2.6   22.0  16:30    202
 05   70.3   79.5  17:05   61.8  23:50    0.0    5.3   0.00    2.0   12.0  14:15    285
 06   68.2   80.3  16:20   57.9  05:35    0.0    3.2   0.00    1.9   14.0  14:30    249
 07   71.9   85.1  14:50   56.4  04:15    0.0    6.9   0.01    5.5   27.0  16:40    209
 08   71.1   80.0  13:55   63.8  21:30    0.0    6.1   0.00    2.8   16.0  02:20    252
 09   63.8   74.8  16:25   54.4  07:10    1.2    0.0   0.00    1.6   21.0  14:05    303
 10   63.2   78.2  15:35   49.7  07:35    1.8    0.0   0.00    0.7    9.0  14:45    232
 11   70.5   82.8  16:45   59.5  06:45    0.0    5.5   0.00    5.9   24.0  15:55    197
 12   76.7   87.0  17:00   69.2  05:40    0.0   11.7   0.00    6.9   26.0  10:35    219
 13   76.1   87.1  16:50   67.3  07:35    0.0   11.1   0.00    4.0   16.0  14:50    214
 14   78.5   88.9  16:25   67.0  00:00    0.0   13.5   0.14    6.4   25.0  14:00    209
 15   69.1   76.9  15:05   60.5  23:15    0.0    4.1   0.02    1.2    9.0  00:05    324
 16   67.3   84.3  16:35   50.8  07:35    0.0    2.3   0.00    1.2   11.0  13:00     84
 17   73.1   87.5  17:05   58.4  06:45    0.0    8.1   0.00    0.8   11.0  17:10    220
 18   73.1   86.0  13:45   62.4  07:40    0.0    8.1   0.00    1.8   14.0  16:00     47
 19   73.1   89.4  14:30   58.1  07:30    0.0    8.1   0.00    1.2    9.0  09:25     77
 20   73.0   79.8  13:05   69.7  08:00    0.0    8.0   0.03    3.4   17.0  12:30    186
 21   71.1   77.6  16:55   64.2  00:00    0.0    6.1   0.12    4.2   24.0  10:30    194
 22   54.5   63.6  00:05   49.6  23:55   10.5    0.0   2.00    5.9   24.0  21:40    328
 23   51.4   61.1  16:00   47.1  10:25   13.6    0.0   0.10    5.4   25.0  17:05    251
 24   61.8   74.6  15:35   49.6  07:20    3.2    0.0   0.00    4.6   18.0  12:20    218
 25   60.1   68.0  17:05   52.2  22:10    4.9    0.0   0.22    3.8   20.0  16:25    241
 26   62.8   77.9  16:15   47.9  05:35    2.2    0.0   0.00    4.9   24.0  14:45    217
 27   72.9   86.9  17:05   61.1  04:15    0.0    7.9   0.00    7.7   26.0  13:05    216
 28   66.4   76.1  16:10   55.4  00:00    0.0    1.4   0.00    2.6   15.0  15:25     53
 29   62.2   79.8  16:40   47.5  07:45    2.8    0.0   0.00    1.0   10.0  12:55     76
 30   61.7   76.3  15:15   46.8  08:00    3.3    0.0   0.00    1.6   15.0  11:40     89
---------------------------------------------------------------------------------------
      67.6   89.4     19   46.8     30   44.4  122.8   2.84    3.3   27.0     07    221
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian