NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2021


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   63.3   79.2  16:30   47.4  07:10    1.7    0.0   0.00    0.9    8.0  11:30    129
 02   66.3   81.3  14:20   55.8  07:00    0.0    1.3   0.19    2.7   22.0  14:55    192
 03   68.6   75.2  17:10   62.4  23:45    0.0    3.6   0.97    2.9   28.0  20:35    205
 04   66.2   75.1  17:10   62.0  01:25    0.0    1.2   0.00    1.8   15.0  14:20    230
 05   66.3   77.8  15:15   58.7  05:35    0.0    1.3   0.01    2.6   17.0  19:00     57
 06   66.3   73.7  17:05   62.6  00:45    0.0    1.3   0.00    3.2   12.0  01:10     66
 07   68.8   75.0  15:50   64.4  07:00    0.0    3.8   0.01    1.9   12.0  11:15    124
 08   68.0   78.4  15:55   61.6  08:25    0.0    3.0   0.31    1.1   13.0  04:25    185
 09   68.1   79.6  16:55   57.5  05:45    0.0    3.1   0.00    1.4   10.0  13:55    195
 10   74.4   83.9  16:45   66.6  01:00    0.0    9.4   0.01    4.9   26.0  13:25    187
 11   74.1   82.5  16:45   66.6  07:30    0.0    9.1   0.00    4.2   18.0  16:00    183
 12   67.4   73.1  00:05   61.5  00:00    0.0    2.4   0.00    5.4   23.0  13:05    212
 13   65.6   77.2  16:00   54.8  08:10    0.0    0.6   0.00    2.2   16.0  14:10    199
 14   71.9   81.1  16:00   63.6  23:25    0.0    6.9   0.27    3.9   17.0  10:45    207
 15   64.9   73.4  16:05   57.5  23:55    0.1    0.0   0.38    2.4   17.0  15:45    243
 16   53.5   57.5  00:05   50.3  20:15   11.5    0.0   0.25    3.9   19.0  14:30    278
 17   52.4   63.4  17:15   41.6  07:35   12.6    0.0   0.00    3.6   20.0  13:30    259
 18   53.9   68.5  16:55   41.9  08:05   11.1    0.0   0.00    1.8   11.0  13:15    241
 19   58.2   72.6  15:35   47.2  03:20    6.8    0.0   0.00    2.8   19.0  13:55    216
 20   60.5   73.7  16:30   48.9  08:05    4.5    0.0   0.00    3.6   18.0  15:20    208
 21   58.9   67.3  12:15   51.3  00:00    6.1    0.0   0.03    6.6   30.0  15:20    229
 22   47.9   52.8  17:10   42.8  08:25   17.1    0.0   0.03    1.5   11.0  01:50    304
 23   48.9   58.4  16:15   42.1  00:00   16.1    0.0   0.04    1.6   16.0  13:40    232
 24   48.9   53.9  17:45   40.2  01:30   16.1    0.0   0.73    2.0   14.0  22:05     77
 25   51.0   57.0  13:30   47.0  23:55   14.0    0.0   0.97    3.7   21.0  15:05     26
 26   45.9   53.2  15:50   36.3  00:00   19.1    0.0   0.00    3.3   16.0  09:45    322
 27   42.3   49.9  20:20   31.9  06:35   22.7    0.0   0.00    1.0   10.0  23:30    100
 28   55.1   63.7  14:55   48.8  00:05    9.9    0.0   0.12    3.9   19.0  10:15    104
 29   55.0   56.9  11:55   51.9  00:00   10.0    0.0   0.70    2.9   14.0  15:05     46
 30   50.7   52.0  03:45   49.8  09:15   14.3    0.0   0.04    4.0   20.0  08:55     22
 31   51.1   59.3  15:05   43.2  00:00   13.9    0.0   0.01    3.6   19.0  21:55    265
---------------------------------------------------------------------------------------
      59.8   83.9     10   31.9     27  207.5   47.1   5.07    2.9   30.0     21    210
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian