NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2021


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   38.2   44.2  13:25   28.1  04:45   26.8    0.0   0.01    3.1   19.0  22:45    198
 02   47.9   57.2  14:45   38.6  22:20   17.1    0.0   0.00    7.0   30.0  14:05    234
 03   39.3   44.7  15:30   35.6  23:20   25.7    0.0   0.02    1.7   13.0  15:20     73
 04   35.1   44.5  15:20   29.8  23:30   29.9    0.0   0.01    2.0   18.0  14:30    276
 05   41.0   58.7  23:20   28.9  01:15   24.0    0.0   0.27    6.4   32.0  20:35    155
 06   37.9   57.3  00:05   23.0  00:00   27.1    0.0   0.12    7.0   34.0  12:55    258
 07   21.1   24.0  14:30   16.6  06:00   43.9    0.0   0.00    2.2   11.0  00:05    235
 08   27.4   33.4  14:55   22.3  00:05   37.6    0.0   0.00    3.4   15.0  11:25    221
 09   34.0   43.7  21:55   22.2  01:45   31.0    0.0   0.00    3.3   21.0  15:10    146
 10   49.1   57.3  00:00   41.6  05:30   15.9    0.0   0.11    3.4   22.0  00:00    160
 11   46.1   62.6  02:40   32.6  00:00   18.9    0.0   0.04   11.0   41.0  13:55    220
 12   37.3   46.0  15:15   30.0  05:40   27.7    0.0   0.00    8.2   23.0  13:50    216
 13   39.6   48.1  14:35   34.3  07:05   25.4    0.0   0.00    6.4   23.0  12:35    210
 14   42.4   53.7  13:55   29.7  07:10   22.6    0.0   0.00    2.3   13.0  10:15    122
 15   55.5   61.8  14:10   47.6  06:50    9.5    0.0   0.06    9.7   33.0  21:40    195
 16   51.5   58.6  07:55   35.6  23:50   13.5    0.0   0.02   11.8   32.0  00:45    213
 17   35.0   39.4  13:25   27.5  07:45   30.0    0.0   0.10    1.8   13.0  00:20    193
 18   34.6   37.4  12:30   32.3  23:05   30.4    0.0   0.39    4.0   15.0  14:35     10
 19   31.0   32.7  12:10   29.9  20:00   34.0    0.0   0.00    1.6   12.0  23:40    317
 20   32.2   40.6  15:55   25.9  07:30   32.8    0.0   0.00    5.0   22.0  12:35    207
 21   34.9   42.5  15:50   27.8  05:25   30.1    0.0   0.00    5.2   23.0  22:05    211
 22   26.8   35.3  00:05   20.3  23:45   38.2    0.0   0.00    4.3   22.0  00:20    274
 23   34.0   44.1  23:15   20.0  00:40   31.0    0.0   0.00    5.8   25.0  10:55    186
 24   50.4   57.3  23:10   43.6  01:25   14.6    0.0   0.00    7.7   24.0  22:10    193
 25   53.2   59.3  02:30   41.7  21:45   11.8    0.0   0.61    4.8   22.0  01:05    228
 26   36.9   43.3  00:05   31.8  08:40   28.1    0.0   0.00    2.4   16.0  00:00     34
 27   42.6   51.6  15:25   35.3  00:05   22.4    0.0   0.55    4.4   26.0  20:05     94
 28   35.6   40.2  13:10   32.2  16:10   29.4    0.0   0.60    2.6   17.0  13:00     91
 29   36.2   38.9  10:15   34.1  00:05   28.8    0.0   0.01    1.2   12.0  11:00    276
 30   36.8   40.2  23:25   32.8  06:40   28.2    0.0   0.06    1.5   12.0  05:05     66
 31   45.2   54.1  00:00   39.1  06:55   19.8    0.0   0.00    3.7   15.0  21:15    180
---------------------------------------------------------------------------------------
      39.0   62.6     11   16.6     07  806.4    0.0   2.98    4.7   41.0     11    208
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian