NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2022


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   42.8   54.4  00:25   29.6  00:00   22.2    0.0   0.09    4.4   21.0  20:40     41
 02   24.0   29.4  00:05   16.7  23:55   41.0    0.0   0.00    4.4   21.0  00:05    360
 03   21.0   28.2  15:45   12.8  08:15   44.0    0.0   0.00    2.2   13.0  16:05    238
 04   30.2   38.7  23:35   22.4  02:00   34.8    0.0   0.00    5.7   27.0  23:25    187
 05   28.8   38.5  00:20   12.5  23:35   36.2    0.0   0.00   11.8   43.0  11:05    225
 06   14.2   17.6  15:15   12.1  01:00   50.8    0.0   0.00    5.5   24.0  00:25    244
 07   12.8   19.9  16:20    6.8  08:20   52.2    0.0   0.00    4.7   21.0  06:55    237
 08   24.4   38.1  22:25   10.6  01:55   40.6    0.0   0.05    5.2   27.0  22:25    179
 09   32.5   40.0  07:30   18.2  23:50   32.5    0.0   0.12    7.0   24.0  11:20    261
 10   17.2   23.1  15:50   13.6  04:45   47.8    0.0   0.00    6.1   26.0  14:00    274
 11   20.7   31.1  23:45   12.5  08:20   44.3    0.0   0.00    7.4   33.0  21:40    198
 12   36.0   41.3  14:50   30.7  00:20   29.0    0.0   0.00    7.9   28.0  00:55    218
 13   34.6   39.9  15:20   29.8  09:05   30.4    0.0   0.00    1.2    8.0  18:10     65
 14   28.5   32.6  00:55   18.0  23:50   36.5    0.0   0.00    4.4   18.0  19:55     48
 15   16.9   21.4  14:50   11.2  00:00   48.1    0.0   0.00    5.6   19.0  11:45     46
 16   19.8   33.4  16:45    8.2  08:05   45.2    0.0   0.00    2.2   11.0  13:10     44
 17   25.7   30.0  16:10   21.2  02:00   39.3    0.0   0.00    5.9   24.0  12:10    287
 18   29.7   35.1  23:50   24.2  02:10   35.3    0.0   0.00    7.3   25.0  23:35    202
 19   34.7   43.0  11:50   20.4  23:25   30.3    0.0   0.00    8.9   27.0  01:40    244
 20   17.8   20.6  00:40   12.2  08:15   47.2    0.0   0.00    3.1   15.0  00:15    348
 21   15.0   22.6  14:15    6.5  08:05   50.0    0.0   0.00    2.0   13.0  11:30     79
 22   19.9   29.2  16:35    9.8  00:05   45.0    0.0   0.00    7.0   26.0  14:30    214
 23   23.2   28.4  10:10   10.6  00:00   41.8    0.0   0.00    3.8   18.0  07:55    268
 24   21.2   30.0  17:25    6.3  01:15   43.8    0.0   0.00    4.9   19.0  13:00    215
 25   17.8   24.9  00:05    2.5  23:55   47.2    0.0   0.00    2.8   12.0  01:15    259
 26    3.7   14.4  16:30   -6.0  08:00   61.3    0.0   0.00    3.0   11.0  10:30    222
 27   20.8   29.9  15:55    4.9  00:05   44.2    0.0   0.00    7.0   22.0  09:05    211
 28   18.1   27.5  01:35    6.7  00:00   46.9    0.0   0.00    3.0   14.0  03:55     27
 29    9.1   20.4  16:25   -5.8  06:50   55.9    0.0   0.00    1.6   10.0  00:00    208
 30   20.3   27.3  11:50   13.8  23:30   44.7    0.0   0.00    1.4   10.0  00:10    112
 31   20.1   30.1  14:50    8.8  07:20   44.9    0.0   0.00    1.4   11.0  21:30     81
---------------------------------------------------------------------------------------
      22.6   54.4     01   -6.0     26 1313.5    0.0   0.26    4.8   43.0     05    230
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian