NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2022


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   45.3   56.2  14:00   36.8  00:00   19.7    0.0   0.00    5.4   21.0  11:10    235
 02   43.1   57.9  16:40   28.5  07:05   21.9    0.0   0.00    2.9   18.0  23:15    236
 03   31.0   39.3  00:05   25.1  00:00   34.0    0.0   0.00    3.7   16.0  00:10     31
 04   32.8   44.5  16:05   21.6  05:45   32.2    0.0   0.00    2.2   12.0  10:55    102
 05   55.9   73.8  15:50   36.3  01:25    9.1    0.0   0.00    8.2   28.0  23:25    195
 06   56.8   66.5  01:45   39.7  23:50    8.2    0.0   0.05    8.3   37.0  04:15    227
 07   36.8   39.7  00:05   34.0  23:45   28.2    0.0   1.21    5.8   27.0  16:40    320
 08   34.4   38.3  17:15   31.9  23:40   30.6    0.0   0.00    2.2   12.0  00:10    243
 09   37.4   46.9  17:00   30.9  04:20   27.6    0.0   0.00    2.2   15.0  14:15    255
 10   35.9   45.4  15:00   27.2  06:20   29.1    0.0   0.00    1.0    9.0  14:00     26
 11   30.3   34.5  00:05   26.4  23:55   34.7    0.0   0.00    3.5   23.0  23:55    289
 12   19.7   26.3  00:05   15.1  21:45   45.3    0.0   0.00    7.1   27.0  17:15    292
 13   32.6   49.7  17:50   15.2  03:35   32.4    0.0   0.00    9.0   33.0  14:40    214
 14   48.2   62.2  17:00   35.1  05:40   16.8    0.0   0.00    6.8   26.0  15:10    205
 15   53.3   64.2  16:55   44.0  01:20   11.7    0.0   0.00    3.8   19.0  15:00    222
 16   56.3   70.6  17:00   39.1  08:05    8.7    0.0   0.00    2.8   19.0  15:55    198
 17   59.5   72.8  16:45   47.0  08:10    5.5    0.0   0.00    2.4   18.0  16:55    216
 18   58.6   71.1  13:25   50.5  06:20    6.4    0.0   0.35    2.6   26.0  23:45    147
 19   48.3   55.1  00:05   38.7  23:45   16.7    0.0   0.16    8.2   33.0  13:20    227
 20   46.5   58.2  17:35   38.2  00:55   18.5    0.0   0.03    3.4   18.0  00:55    265
 21   55.7   70.7  16:50   43.0  07:30    9.3    0.0   0.00    3.7   18.0  17:05    211
 22   48.2   55.3  00:05   43.6  05:10   16.8    0.0   0.17    4.3   19.0  11:10     68
 23   56.5   70.4  14:15   44.4  00:05    8.5    0.0   0.33    7.2   31.0  16:15    155
 24   47.0   53.6  17:00   43.7  00:00   18.0    0.0   0.03    9.2   28.0  17:10    217
 25   42.5   48.2  17:15   36.9  00:00   22.5    0.0   0.05    7.9   28.0  21:20    233
 26   33.9   37.4  00:35   29.1  23:55   31.1    0.0   0.00    7.2   25.0  15:10    280
 27   28.2   33.4  16:40   22.7  23:55   36.8    0.0   0.00    6.4   24.0  16:20    292
 28   25.8   33.9  17:30   17.8  05:25   39.2    0.0   0.00    2.9   18.0  10:50    304
 29   33.1   43.0  17:40   21.6  04:30   31.9    0.0   0.00    3.9   19.0  19:10    103
 30   58.0   75.9  17:50   38.2  00:45    7.0    0.0   0.01    7.8   30.0  11:20    164
 31   49.5   74.1  00:30   36.3  23:55   15.5    0.0   0.03   13.7   52.0  01:05    220
---------------------------------------------------------------------------------------
      43.3   75.9     30   15.1     12  674.2    0.0   2.42    5.3   52.0     31    227
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian