NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2022


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   35.7   38.9  17:05   29.9  00:00   29.3    0.0   0.05    4.2   22.0  11:50    283
 02   38.8   50.8  18:25   27.1  04:45   26.2    0.0   0.09    3.1   22.0  23:35    200
 03   41.9   50.2  17:10   36.2  07:25   23.1    0.0   0.00    3.8   23.0  02:25    289
 04   46.8   58.2  18:15   37.6  01:25   18.2    0.0   0.20    3.9   23.0  15:30    176
 05   48.8   60.7  15:40   36.5  08:30   16.2    0.0   0.01    2.7   14.0  11:30    103
 06   50.9   55.2  16:50   46.4  07:45   14.1    0.0   0.18    4.3   26.0  17:00    193
 07   45.5   49.4  18:10   39.8  00:00   19.5    0.0   0.00    6.4   29.0  17:30    224
 08   41.9   47.0  15:40   38.9  00:00   23.1    0.0   0.08    5.6   22.0  17:25    229
 09   37.1   41.2  14:20   33.3  07:30   27.9    0.0   0.10    3.8   21.0  16:05    281
 10   46.0   60.9  17:25   30.8  07:10   19.0    0.0   0.00    2.5   13.0  18:20    171
 11   57.0   68.8  12:35   48.0  01:15    8.0    0.0   0.09    6.5   29.0  13:15    199
 12   56.8   70.4  16:25   39.7  07:05    8.2    0.0   0.01    2.8   18.0  15:10    130
 13   64.9   67.9  09:40   63.1  23:10    0.1    0.0   0.33    9.7   29.0  13:25    190
 14   51.6   63.3  00:05   41.0  08:05   13.4    0.0   0.01   10.4   39.0  16:00    234
 15   55.6   69.7  16:55   45.3  03:10    9.4    0.0   0.00   10.2   41.0  17:15    221
 16   46.7   55.3  16:40   34.2  00:00   18.3    0.0   0.02    4.2   28.0  16:55    296
 17   36.7   47.6  17:25   25.2  06:15   28.3    0.0   0.00    4.0   19.0  19:00     57
 18   36.1   39.6  16:50   32.3  00:20   28.9    0.0   0.34    4.1   23.0  22:10    323
 19   39.0   47.7  16:50   33.4  23:45   26.0    0.0   0.00    6.0   26.0  14:05    283
 20   45.0   57.7  18:55   29.9  03:55   20.0    0.0   0.00    3.5   20.0  17:50    123
 21   59.0   69.1  18:55   53.2  04:25    6.0    0.0   0.01    7.8   29.0  03:20    221
 22   55.0   66.9  16:35   41.2  07:05   10.0    0.0   0.00    3.6   20.0  21:55     72
 23   68.8   85.2  16:25   47.1  04:35    0.0    3.8   0.00    6.9   26.0  14:40    195
 24   74.1   83.5  17:15   65.5  06:40    0.0    9.1   0.01   10.8   30.0  13:15    203
 25   59.8   69.6  01:45   49.7  23:45    5.2    0.0   0.81    3.8   21.0  02:20    241
 26   43.5   49.6  00:05   37.3  23:55   21.5    0.0   0.00    3.4   19.0  16:25    276
 27   41.3   51.2  17:00   30.2  06:55   23.7    0.0   0.00    3.3   16.0  14:40    297
 28   44.6   55.0  17:05   36.3  07:25   20.4    0.0   0.00    4.1   16.0  10:00     86
 29   51.1   65.5  16:10   40.1  03:30   13.9    0.0   0.00    4.7   16.0  12:25     87
 30   55.3   65.3  18:40   46.3  05:30    9.7    0.0   0.11    5.3   22.0  16:25    106
---------------------------------------------------------------------------------------
      49.2   85.2     23   25.2     17  487.5   12.9   2.45    5.2   41.0     15    213
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian