NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2022


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   61.4   69.3  14:00   53.0  23:10    3.6    0.0   0.43    4.9   25.0  14:55    234
 02   55.4   64.0  18:30   48.5  06:10    9.6    0.0   0.00    3.3   17.0  01:10    244
 03   59.6   74.5  16:25   52.7  03:10    5.4    0.0   0.61    4.4   48.0  17:15    170
 04   53.3   59.0  00:05   48.0  07:10   11.7    0.0   0.01    3.0   15.0  12:20     10
 05   53.1   58.9  13:40   48.2  05:50   11.9    0.0   0.49    2.6   17.0  15:05     80
 06   52.5   56.5  12:10   49.6  19:30   12.5    0.0   0.34    5.5   24.0  18:40     54
 07   54.3   62.7  17:30   44.5  23:45   10.7    0.0   0.00    7.4   25.0  12:15     42
 08   53.9   66.5  16:40   38.3  06:35   11.1    0.0   0.00    3.4   20.0  19:50     85
 09   64.1   77.0  17:15   50.5  05:20    0.9    0.0   0.00    4.0   20.0  15:40    117
 10   73.1   85.0  19:05   59.8  06:35    0.0    8.1   0.00    2.6   15.0  12:20    163
 11   78.0   87.6  17:05   67.7  00:00    0.0   13.0   0.00    1.8   11.0  16:35    114
 12   73.8   87.1  17:10   54.3  06:25    0.0    8.8   0.00    2.2   17.0  14:00    109
 13   76.2   87.5  17:15   63.7  05:50    0.0   11.2   0.00    2.7   14.0  10:10    142
 14   73.1   88.0  17:05   64.4  22:25    0.0    8.1   0.11    2.3   30.0  18:10    225
 15   72.4   87.5  16:55   59.7  07:05    0.0    7.4   0.06    2.5   20.0  20:30    237
 16   64.9   75.7  15:00   55.3  07:20    0.1    0.0   0.34    3.3   24.0  17:30    272
 17   63.4   72.9  16:15   52.6  06:35    1.6    0.0   0.00    2.4   16.0  17:15    307
 18   60.5   65.1  16:15   57.7  08:10    4.5    0.0   0.29    1.9   15.0  18:50    154
 19   70.2   81.6  16:40   61.1  00:05    0.0    5.2   0.00    5.3   20.0  15:25    215
 20   78.3   88.7  17:25   69.0  06:40    0.0   13.3   0.00    9.9   33.0  17:35    203
 21   74.8   84.7  15:15   65.9  22:45    0.0    9.8   0.28    5.6   20.0  03:15    205
 22   62.3   67.6  15:55   52.1  00:00    2.7    0.0   0.00    3.3   15.0  07:45    281
 23   55.0   63.9  14:10   46.9  05:30   10.0    0.0   0.00    3.1   17.0  13:30     48
 24   60.0   72.3  18:20   45.3  04:00    5.0    0.0   0.00    3.3   14.0  09:10     68
 25   68.5   83.2  18:20   55.4  04:15    0.0    3.5   0.52    3.5   23.0  22:20    118
 26   68.2   72.7  09:30   64.4  16:25    0.0    3.2   0.73    4.1   23.0  14:50    184
 27   65.8   71.9  16:20   60.5  07:05    0.0    0.8   0.00    3.3   17.0  02:55    219
 28   66.4   74.2  17:40   59.2  04:20    0.0    1.4   0.02    1.9   12.0  04:05    228
 29   72.0   83.0  17:25   61.0  06:25    0.0    7.0   0.00    3.5   16.0  17:00    190
 30   79.3   89.0  17:10   68.9  05:35    0.0   14.3   0.00    5.6   23.0  13:05    195
 31   81.8   91.8  17:40   71.4  06:00    0.0   16.8   0.00    5.8   25.0  16:50    209
---------------------------------------------------------------------------------------
      66.0   91.8     31   38.3     08  101.0  131.9   4.23    3.8   48.0     03    178
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian