NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2022


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   78.9   89.3  14:50   70.3  00:00    0.0   13.9   0.00    4.3   21.0  15:55    238
 02   67.5   76.6  18:00   60.0  06:30    0.0    2.5   0.00    1.8   12.0  18:40    310
 03   69.5   82.5  15:30   52.8  06:30    0.0    4.5   0.00    2.4   20.0  13:40    271
 04   66.8   80.5  15:20   49.1  06:25    0.0    1.8   0.00    2.1   14.0  19:15     59
 05   73.0   85.2  17:00   60.2  03:30    0.0    8.0   0.00    3.1   16.0  13:15    173
 06   73.9   86.1  14:20   66.4  19:55    0.0    8.9   0.30    4.6   29.0  16:25    194
 07   70.1   75.6  16:35   63.2  00:00    0.0    5.1   0.14    4.3   17.0  07:50    238
 08   64.9   78.3  13:40   52.6  06:15    0.1    0.0   0.25    1.7   17.0  20:30     44
 09   65.1   75.3  18:55   58.1  06:35    0.0    0.1   0.02    2.2   16.0  16:05    293
 10   68.8   80.2  16:35   54.3  06:10    0.0    3.8   0.00    1.9   14.0  14:45    213
 11   69.7   78.8  16:00   58.4  06:10    0.0    4.7   0.00    3.3   14.0  00:40    204
 12   73.7   83.3  14:20   65.3  06:15    0.0    8.7   0.04    3.0   15.0  15:45    204
 13   79.0   93.0  16:15   67.5  23:00    0.0   14.0   0.23    1.9   31.0  22:25    116
 14   83.5   98.8  15:35   69.2  00:05    0.0   18.5   0.00    2.9   15.0  01:10    184
 15   87.3   96.0  17:30   77.4  06:30    0.0   22.3   0.00    4.2   18.0  19:30    207
 16   86.4   95.2  18:15   78.7  04:55    0.0   21.4   0.00    5.0   22.0  13:05    230
 17   78.6   85.7  15:30   69.0  06:25    0.0   13.6   0.00    3.7   21.0  17:35    285
 18   68.2   77.1  17:25   56.6  06:25    0.0    3.2   0.00    4.0   18.0  16:15     13
 19   69.0   83.4  18:40   50.3  06:20    0.0    4.0   0.00    0.7    8.0  12:00     34
 20   74.7   88.8  17:30   63.4  05:45    0.0    9.7   0.00    2.6   15.0  12:35    212
 21   83.2   98.8  17:20   64.1  05:45    0.0   18.2   0.00    3.6   21.0  16:40    230
 22   84.4   95.4  14:25   72.4  00:00    0.0   19.4   0.00    3.3   18.0  15:55    276
 23   75.2   86.9  17:50   62.2  06:05    0.0   10.2   0.00    1.9   12.0  15:05      1
 24   76.2   91.4  17:40   57.1  06:05    0.0   11.2   0.00    1.1   10.0  14:30    100
 25   79.1   90.9  15:30   61.5  06:25    0.0   14.1   0.00    1.6   10.0  14:20    187
 26   78.1   85.1  18:20   68.7  00:00    0.0   13.1   0.00    3.2   17.0  16:45    249
 27   70.1   78.8  15:35   59.0  06:25    0.0    5.1   0.00    2.6   21.0  17:25    299
 28   69.1   84.2  18:25   49.5  06:25    0.0    4.1   0.00    0.9    9.0  11:15     64
 29   75.0   88.5  18:05   60.3  05:40    0.0   10.0   0.00    2.4   14.0  15:15    231
 30   80.9   92.3  17:10   66.4  06:15    0.0   15.9   0.00    3.7   19.0  16:50    201
---------------------------------------------------------------------------------------
      74.7   98.8     14   49.1     04    0.1  290.1   0.98    2.8   31.0     13    233
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian