NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2022


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   80.5   93.5  14:45   72.1  22:45    0.0   15.5   0.03    4.6   31.0  17:30    226
 02   76.7   87.0  16:20   65.5  06:25    0.0   11.7   0.00    1.5   12.0  13:00    327
 03   78.3   90.3  18:00   61.3  06:15    0.0   13.3   0.00    1.0   13.0  16:20     13
 04   80.8   92.8  16:20   65.6  04:25    0.0   15.8   0.00    2.7   16.0  13:35    194
 05   79.2   93.5  18:50   68.8  06:05    0.0   14.2   0.97    4.2   30.0  22:10    219
 06   74.5   82.7  14:05   68.6  00:00    0.0    9.5   1.17    2.7   21.0  08:10     60
 07   75.3   86.7  16:55   66.4  05:05    0.0   10.3   0.00    1.6   10.0  09:20     67
 08   73.0   76.0  12:20   67.8  23:45    0.0    8.0   0.05    1.3   15.0  16:45     91
 09   71.2   80.7  14:55   62.0  06:05    0.0    6.2   0.00    3.9   18.0  12:45     43
 10   71.5   86.2  17:05   55.5  06:25    0.0    6.5   0.00    1.5   11.0  10:30     48
 11   76.5   87.4  15:40   62.1  03:15    0.0   11.5   0.00    4.0   20.0  12:20    213
 12   78.1   84.9  16:00   68.1  00:00    0.0   13.1   0.00    3.3   17.0  16:55    264
 13   73.9   85.9  14:50   62.2  06:40    0.0    8.9   0.00    2.4   20.0  15:40    235
 14   72.5   82.4  17:55   61.7  06:30    0.0    7.5   0.00    1.8   14.0  14:10     56
 15   72.3   85.1  15:20   59.5  06:10    0.0    7.3   0.10    1.8   14.0  18:00    151
 16   72.9   82.3  15:25   67.3  09:40    0.0    7.9   1.10    2.0   13.0  12:25    121
 17   72.2   74.0  00:10   70.4  23:55    0.0    7.2   0.81    1.4   11.0  12:30    165
 18   76.9   87.8  17:20   69.0  06:00    0.0   11.9   0.00    1.4    8.0  10:20    271
 19   78.4   88.3  16:50   67.0  05:40    0.0   13.4   0.00    2.1   12.0  14:00    222
 20   81.9   92.0  17:20   72.4  06:20    0.0   16.9   0.00    4.9   31.0  17:55    210
 21   79.4   88.1  17:15   70.1  06:15    0.0   14.4   0.00    3.2   16.0  11:40    229
 22   78.9   88.5  16:55   69.6  02:40    0.0   13.9   0.31    2.6   14.0  01:50    239
 23   76.2   87.6  18:40   67.6  10:30    0.0   11.2   0.35    2.7   28.0  10:00    242
 24   79.2   85.7  11:10   73.2  04:25    0.0   14.2   0.06    4.7   24.0  13:50    215
 25   74.5   81.2  15:45   66.5  00:00    0.0    9.5   0.00    1.6   11.0  09:20    313
 26   71.1   82.4  18:10   60.2  03:35    0.0    6.1   0.00    0.7    6.0  19:10    146
 27   74.5   83.2  18:45   68.1  00:20    0.0    9.5   0.01    2.4   16.0  12:30    213
 28   77.2   84.6  17:40   70.2  05:50    0.0   12.2   0.01    2.9   19.0  14:35    236
 29   73.4   81.5  15:05   64.0  06:55    0.0    8.4   0.00    1.3   13.0  15:45    279
 30   71.3   83.5  17:35   57.1  06:05    0.0    6.3   0.00    0.8    8.0  13:05    337
 31   74.4   85.7  16:00   62.2  06:25    0.0    9.4   0.00    1.3   11.0  16:30    189
---------------------------------------------------------------------------------------
      75.7   93.5     01   55.5     10    0.0  331.5   4.97    2.4   31.0     01    219
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian