NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2022


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   75.4   84.5  17:35   67.7  03:40    0.0   10.4   0.00    4.6   28.0  14:45    212
 02   77.1   87.6  19:10   67.1  06:35    0.0   12.1   0.01    1.2   11.0  13:05    268
 03   79.5   91.8  17:05   68.3  06:45    0.0   14.5   0.00    4.3   23.0  17:10    204
 04   76.8   84.6  17:20   71.1  09:00    0.0   11.8   0.35    1.4   13.0  09:25    198
 05   78.3   88.4  13:05   70.2  06:55    0.0   13.3   0.00    1.5   14.0  15:25    168
 06   80.4   90.7  17:15   72.1  05:10    0.0   15.4   0.00    1.5   11.0  11:50    204
 07   81.0   90.3  16:30   73.0  06:20    0.0   16.0   0.00    3.2   17.0  13:45    216
 08   80.6   89.4  17:15   73.4  03:45    0.0   15.6   0.62    3.7   21.0  15:50    222
 09   71.0   76.7  00:05   67.0  09:50    0.0    6.0   0.10    2.2   13.0  12:00     27
 10   73.4   81.5  17:40   66.8  00:00    0.0    8.4   0.00    0.9    9.0  10:40    348
 11   69.6   79.6  16:50   61.0  06:10    0.0    4.6   0.00    1.4   11.0  14:20     26
 12   66.3   77.8  17:05   53.1  07:10    0.0    1.3   0.00    1.5   12.0  14:05     36
 13   63.8   77.5  15:40   51.7  07:05    1.2    0.0   0.28    0.9    8.0  13:00    106
 14   66.0   73.8  13:30   61.4  07:05    0.0    1.0   0.01    2.8   13.0  07:00    107
 15   70.4   80.6  16:30   62.2  07:15    0.0    5.4   0.00    2.6   17.0  18:05     40
 16   68.7   78.9  13:40   57.4  07:10    0.0    3.7   0.00    3.0   21.0  15:25     37
 17   69.2   81.2  15:20   57.5  07:10    0.0    4.2   0.00    1.6   13.0  13:30     41
 18   70.2   82.1  17:30   56.7  07:10    0.0    5.2   0.00    0.6    7.0  15:55    233
 19   73.9   86.6  15:40   59.1  06:55    0.0    8.9   0.00    1.1    9.0  12:35    177
 20   71.8   86.8  12:50   66.0  15:20    0.0    6.8   0.28    2.1   26.0  15:00    171
 21   71.5   80.3  13:50   65.8  23:35    0.0    6.5   0.83    1.8   16.0  14:25    198
 22   70.4   81.5  16:35   63.0  06:45    0.0    5.4   0.01    1.0   10.0  14:05    306
 23   69.2   80.5  16:40   58.8  07:10    0.0    4.2   0.00    1.1   11.0  13:30    267
 24   72.3   85.1  14:50   59.5  07:00    0.0    7.3   0.00    0.6    7.0  15:05    124
 25   73.1   84.6  14:00   61.3  06:50    0.0    8.1   0.00    1.6   13.0  17:15    216
 26   71.0   78.0  14:25   62.9  00:00    0.0    6.0   0.00    1.8   12.0  15:10    291
 27   70.1   82.5  15:00   58.8  03:10    0.0    5.1   0.00    1.3   13.0  17:15     97
 28   76.4   89.8  15:50   62.2  06:35    0.0   11.4   0.00    2.1   15.0  17:05    175
 29   77.8   90.0  16:30   69.6  06:35    0.0   12.8   0.44    5.2   29.0  18:05    207
 30   72.4   80.9  14:50   62.5  00:00    0.0    7.4   0.01    3.5   20.0  17:55    254
 31   69.1   80.3  15:30   57.4  06:55    0.0    4.1   0.00    2.4   16.0  16:25    240
---------------------------------------------------------------------------------------
      72.8   91.8     03   51.7     13    1.2  242.9   2.94    2.1   29.0     29    206
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian