NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2023


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   78.8   91.2  17:10   64.0  06:40    0.0   13.8   0.00    1.5   14.0  14:35     95
 02   77.0   90.9  15:10   59.0  06:00    0.0   12.0   0.00    2.3   18.0  16:15     64
 03   76.4   90.5  15:00   63.0  06:25    0.0   11.4   0.00    3.1   20.0  15:20     54
 04   67.6   80.7  14:50   55.5  06:45    0.0    2.6   0.00    5.0   24.0  16:55     48
 05   65.8   80.4  17:50   49.6  04:55    0.0    0.8   0.00    1.6   13.0  14:10     55
 06   69.4   81.7  16:25   58.4  06:15    0.0    4.4   0.00    1.8   18.0  19:10    304
 07   64.4   76.7  17:00   48.7  06:45    0.6    0.0   0.00    2.0   16.0  19:45     29
 08   64.1   76.5  18:00   46.2  06:25    0.9    0.0   0.00    1.5   13.0  14:15    339
 09   66.9   79.3  18:10   51.6  06:35    0.0    1.9   0.00    0.1    7.0  01:15    313
 10   72.5   86.5  18:30   53.9  06:20    0.0    7.5   0.00    0.0    1.0  13:25     90
 11   67.1   77.8  12:45   59.4  23:55    0.0    2.1   0.68    0.0    0.0  00:05     90
 12   60.2   66.9  16:55   52.3  00:00    4.8    0.0   0.00    0.5   17.0  19:45    268
 13   57.6   62.4  18:35   50.7  01:00    7.4    0.0   0.81    5.4   24.0  09:30    220
 14   63.7   73.5  17:55   55.2  05:55    1.3    0.0   0.03    1.8   14.0  00:05    275
 15   66.7   81.9  18:10   54.2  05:45    0.0    1.7   0.00    2.8   24.0  18:45    233
 16   64.2   73.1  16:50   56.3  03:15    0.8    0.0   0.00    2.8   14.0  16:10    344
 17   67.6   82.4  18:30   52.0  06:20    0.0    2.6   0.00    1.4   12.0  13:20    269
 18   71.7   85.5  16:50   53.6  06:00    0.0    6.7   0.00    1.2   12.0  16:05    140
 19   73.4   84.3  16:55   62.1  06:35    0.0    8.4   0.00    3.1   20.0  18:00     77
 20   74.2   83.1  18:20   64.3  06:10    0.0    9.2   0.00    4.3   23.0  12:45     85
 21   75.0   86.9  17:00   62.4  06:00    0.0   10.0   0.00    3.6   21.0  13:40     79
 22   68.9   72.6  16:40   61.4  06:30    0.0    3.9   0.00    2.8   16.0  12:20     66
 23   69.1   74.4  19:40   65.1  05:00    0.0    4.1   0.01    0.9    9.0  17:20      9
 24   75.9   88.3  19:35   65.8  03:30    0.0   10.9   0.00    0.8   11.0  11:50    333
 25   74.7   86.8  16:40   67.4  00:00    0.0    9.7   0.19    3.7   23.0  22:00    200
 26   70.3   78.0  15:05   65.4  00:00    0.0    5.3   0.31    5.1   27.0  15:20    231
 27   66.9   72.8  17:15   63.5  06:00    0.0    1.9   0.00    2.8   17.0  09:30    285
 28   69.6   82.1  17:45   57.6  06:30    0.0    4.6   0.00    0.8    9.0  12:50    265
 29   75.4   88.2  16:00   64.3  04:05    0.0   10.4   0.00    3.4   18.0  23:10    192
 30   76.2   86.4  16:10   67.4  04:50    0.0   11.2   0.00    2.7   13.0  08:15    228
---------------------------------------------------------------------------------------
      69.7   91.2     01   46.2     08   15.7  156.9   2.03    2.3   27.0     26     83
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian