NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2023


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   78.0   86.4  18:50   72.8  12:00    0.0   13.0   0.01    2.1   18.0  11:30    220
 02   75.4   86.1  18:00   67.7  23:40    0.0   10.4   0.52    3.5   21.0  19:50    220
 03   75.2   86.4  17:55   67.7  01:50    0.0   10.2   0.03    1.6   10.0  16:25    251
 04   79.1   90.2  18:05   67.4  06:15    0.0   14.1   0.00    1.4   10.0  16:00    246
 05   80.4   93.5  15:35   69.9  06:10    0.0   15.4   0.00    1.7   23.0  17:10    200
 06   78.3   87.3  18:10   71.8  06:30    0.0   13.3   0.00    2.4   16.0  19:25    256
 07   75.7   88.0  19:20   65.1  05:45    0.0   10.7   0.00    1.4   12.0  08:45     50
 08   72.0   79.1  18:05   66.2  10:45    0.0    7.0   0.22    1.7   13.0  15:10    220
 09   70.9   81.3  19:25   60.6  06:35    0.0    5.9   0.00    1.3   12.0  17:50    327
 10   74.5   86.3  15:50   60.2  06:30    0.0    9.5   0.00    1.6   12.0  11:45    232
 11   77.1   88.4  17:10   64.5  04:35    0.0   12.1   0.00    4.0   21.0  13:55    224
 12   77.3   87.7  14:55   69.6  06:20    0.0   12.3   0.25    2.6   18.0  14:35    213
 13   75.6   83.9  17:25   67.0  00:00    0.0   10.6   0.00    2.8   19.0  01:30    245
 14   76.0   87.8  17:35   61.7  06:45    0.0   11.0   0.00    2.1   14.0  14:10    218
 15   72.1   77.4  00:40   67.6  00:00    0.0    7.1   0.68    1.5   12.0  03:20    128
 16   73.6   83.2  16:00   65.7  06:35    0.0    8.6   0.02    2.2   15.0  16:30    226
 17   73.3   82.4  16:10   66.4  06:15    0.0    8.3   0.01    2.6   15.0  14:40    226
 18   72.3   83.6  17:55   61.1  06:40    0.0    7.3   0.00    0.9    7.0  13:45    317
 19   73.8   86.0  16:10   59.4  06:10    0.0    8.8   0.00    1.1   11.0  11:55     90
 20   75.3   88.1  16:40   67.1  23:35    0.0   10.3   0.34    3.5   24.0  18:50    226
 21   70.3   81.3  18:00   62.0  05:20    0.0    5.3   0.01    1.3   10.0  14:20    301
 22   71.5   84.1  14:35   58.3  06:15    0.0    6.5   0.00    1.0   14.0  16:05    170
 23   71.8   83.5  14:05   62.4  06:55    0.0    6.8   0.00    1.9   18.0  14:55    228
 24   75.5   87.5  15:35   63.7  05:30    0.0   10.5   0.00    1.2    9.0  14:45    219
 25   75.9   88.8  15:50   63.6  06:40    0.0   10.9   0.00    1.1    9.0  12:05    238
 26   80.0   89.7  14:30   68.3  05:20    0.0   15.0   0.08    5.1   28.0  15:05    204
 27   83.5   93.4  16:15   74.7  06:50    0.0   18.5   0.00    2.0   15.0  03:40    254
 28   81.9   91.2  16:15   73.5  06:40    0.0   16.9   0.16    1.9   17.0  10:10    218
 29   76.1   85.1  17:10   69.0  05:25    0.0   11.1   0.62    2.4   23.0  03:50    294
 30   73.5   84.3  14:55   62.1  05:20    0.0    8.5   0.00    1.4   11.0  17:55    305
 31   69.6   81.2  15:15   56.9  05:50    0.0    4.6   0.00    0.9   10.0  13:45      1
---------------------------------------------------------------------------------------
      75.3   93.5     05   56.9     31    0.0  320.5   2.95    2.0   28.0     26    230
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian