NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2023


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   69.9   82.2  17:25   57.7  05:35    0.0    4.9   0.00    0.8    9.0  13:20    245
 02   73.2   85.1  17:35   60.8  07:05    0.0    8.2   0.00    1.2   11.0  12:35    209
 03   74.5   88.2  17:05   59.0  06:15    0.0    9.5   0.00    0.7    7.0  15:15    253
 04   76.3   90.0  17:00   63.7  05:30    0.0   11.3   0.00    1.4   10.0  16:05    319
 05   72.7   82.5  14:15   62.3  06:55    0.0    7.7   0.00    2.4   14.0  22:55     80
 06   72.8   81.9  12:05   68.7  00:30    0.0    7.8   0.06    5.0   22.0  12:20    204
 07   68.2   72.6  19:50   63.6  22:45    0.0    3.2   0.37    1.3   13.0  18:25    307
 08   71.1   81.6  17:20   60.3  07:05    0.0    6.1   0.00    2.0   15.0  12:25    245
 09   71.9   83.1  15:30   62.3  05:55    0.0    6.9   0.06    2.7   19.0  20:50    221
 10   72.0   80.9  17:20   64.4  06:50    0.0    7.0   0.07    2.1   17.0  16:10    244
 11   75.4   84.7  16:50   65.1  07:10    0.0   10.4   0.00    3.0   16.0  15:55    217
 12   76.3   87.4  15:30   64.9  00:00    0.0   11.3   0.80    3.7   25.0  18:35    234
 13   74.1   85.2  14:30   62.2  05:40    0.0    9.1   0.00    2.3   14.0  10:15    237
 14   69.5   72.2  00:05   67.7  07:05    0.0    4.5   0.33    1.2   13.0  13:55     97
 15   66.5   71.2  00:20   62.7  07:05    0.0    1.5   0.06    4.1   19.0  11:05    247
 16   69.4   81.0  16:05   58.0  06:50    0.0    4.4   0.01    1.1   11.0  14:25    255
 17   68.6   77.8  13:50   62.7  05:05    0.0    3.6   0.26    4.1   23.0  12:10    214
 18   65.4   75.6  16:40   54.7  06:40    0.0    0.4   0.00    2.0   15.0  16:10    286
 19   66.4   80.6  15:40   51.0  07:05    0.0    1.4   0.00    0.8    9.0  16:00    212
 20   75.4   87.0  16:45   62.6  01:35    0.0   10.4   0.00    2.0   12.0  13:00    207
 21   77.5   90.9  16:45   69.1  06:50    0.0   12.5   0.00    1.3   12.0  18:55     45
 22   71.2   81.5  16:25   61.2  07:05    0.0    6.2   0.00    2.5   12.0  12:50     53
 23   76.9   90.5  16:45   61.3  05:40    0.0   11.9   0.00    4.0   19.0  12:15    218
 24   80.0   89.1  17:15   68.2  05:45    0.0   15.0   1.51    6.3   33.0  05:25    194
 25   78.5   82.8  00:10   71.1  23:25    0.0   13.5   0.00    2.2   13.0  13:30     42
 26   73.4   81.7  17:40   66.3  07:10    0.0    8.4   0.00    2.2   15.0  13:35     53
 27   66.5   75.9  16:10   57.7  00:00    0.0    1.5   0.00    3.2   14.0  17:55     45
 28   63.5   76.0  16:45   50.7  07:15    1.5    0.0   0.01    1.5   15.0  12:25     34
 29   66.4   80.4  16:25   50.7  07:10    0.0    1.4   0.00    1.0   10.0  15:45    247
 30   63.0   72.8  16:45   54.5  07:10    2.0    0.0   0.00    2.2   14.0  15:25     18
 31   60.3   74.5  16:00   47.4  07:05    4.7    0.0   0.01    2.1   15.0  14:35     47
---------------------------------------------------------------------------------------
      71.2   90.9     21   47.4     31    8.2  199.7   3.55    2.3   33.0     24    224
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian