NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2023


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   65.5   82.1  16:25   47.8  07:10    0.0    0.5   0.00    1.0   10.0  15:35     88
 02   72.0   86.8  17:25   57.7  03:15    0.0    7.0   0.00    1.9   17.0  15:00    226
 03   78.4   89.2  16:35   69.9  00:05    0.0   13.4   0.00    3.5   21.0  15:20    222
 04   79.3   89.4  16:15   69.5  06:05    0.0   14.3   0.00    2.6   13.0  11:25    216
 05   81.3   92.4  15:15   70.9  06:30    0.0   16.3   0.00    2.7   14.0  16:00    200
 06   76.4   84.7  16:30   69.4  00:00    0.0   11.4   0.38    3.5   21.0  22:10    203
 07   69.6   75.2  14:30   65.1  03:45    0.0    4.6   0.00    2.4   15.0  14:40    254
 08   65.8   70.6  17:00   63.0  07:15    0.0    0.8   0.02    2.1   13.0  18:05     24
 09   64.7   70.3  15:15   59.5  05:05    0.3    0.0   0.00    1.8   15.0  11:20     38
 10   66.3   73.5  17:25   58.0  00:00    0.0    1.3   0.00    0.4    6.0  15:05      2
 11   65.6   79.3  15:40   52.0  07:40    0.0    0.6   0.00    0.6    7.0  13:40    245
 12   66.4   75.1  17:35   59.8  00:00    0.0    1.4   0.03    1.3   11.0  15:35    285
 13   59.1   73.1  15:45   49.4  06:55    5.9    0.0   0.00    0.7   18.0  16:40    318
 14   58.7   72.9  16:25   44.8  07:15    6.3    0.0   0.01    1.1   11.0  14:30     67
 15   61.3   74.4  16:40   47.5  07:00    3.7    0.0   0.00    1.5   11.0  14:30     91
 16   62.3   74.7  14:35   46.1  07:40    2.7    0.0   0.00    0.9    9.0  12:25     74
 17   63.5   75.1  15:50   50.1  07:20    1.5    0.0   0.00    1.0   11.0  12:30     32
 18   60.1   70.6  13:55   50.9  00:00    4.9    0.0   0.00    1.2   15.0  16:25    308
 19   60.6   74.9  15:40   45.9  05:15    4.4    0.0   0.00    0.8   12.0  11:40    249
 20   70.2   83.5  16:15   59.8  06:00    0.0    5.2   0.00    1.4   12.0  13:20    150
 21   70.8   83.9  15:25   61.4  07:20    0.0    5.8   0.00    1.2   11.0  14:20    150
 22   69.9   82.6  16:05   58.7  00:00    0.0    4.9   0.00    2.1   16.0  17:15     78
 23   61.5   76.2  16:10   48.5  08:15    3.5    0.0   0.00    3.0   20.0  12:45     56
 24   63.6   78.6  15:20   49.9  04:45    1.4    0.0   0.00    2.5   20.0  15:15     48
 25   65.8   71.9  15:35   61.8  06:45    0.0    0.8   0.00    1.5    9.0  07:30     56
 26   67.8   75.2  17:15   62.8  22:15    0.0    2.8   0.00    1.5   13.0  17:05    105
 27   63.6   67.5  14:05   60.0  07:00    1.4    0.0   0.10    1.8   11.0  14:10     98
 28   64.6   72.4  16:35   58.4  04:50    0.4    0.0   0.02    1.4   10.0  18:10     60
 29   65.9   74.1  17:30   59.5  00:00    0.0    0.9   0.00    1.3   11.0  11:05     28
 30   64.7   80.6  16:30   53.0  07:10    0.3    0.0   0.01    1.2   11.0  13:55     55
---------------------------------------------------------------------------------------
      66.8   92.4     05   44.8     14   36.8   91.9   0.57    1.7   21.0     03    108
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian