NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2023


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   67.6   85.2  16:55   51.9  08:00    0.0    2.6   0.00    1.1   11.0  16:15     57
 02   70.3   89.0  16:50   53.5  07:30    0.0    5.3   0.00    0.7    9.0  14:15     13
 03   73.8   89.7  16:35   57.1  07:55    0.0    8.8   0.00    1.1   11.0  13:30    184
 04   76.3   87.9  15:40   65.7  07:40    0.0   11.3   0.00    3.0   18.0  16:30    203
 05   67.7   76.3  12:50   63.1  00:00    0.0    2.7   0.51    3.5   20.0  13:20    201
 06   61.2   69.1  15:40   45.8  00:00    3.8    0.0   0.05    4.0   29.0  19:30    243
 07   48.1   57.2  12:50   41.5  04:35   16.9    0.0   0.03    3.6   23.0  16:15    268
 08   48.0   56.2  16:15   41.9  00:55   17.0    0.0   0.00    2.4   20.0  15:10    254
 09   48.8   57.2  13:30   41.7  23:05   16.2    0.0   0.00    1.9   17.0  10:40    244
 10   50.8   61.6  16:25   38.8  06:25   14.2    0.0   0.00    3.3   21.0  12:25    230
 11   56.7   70.0  16:50   41.2  08:00    8.3    0.0   0.00    2.7   19.0  14:25    226
 12   57.3   67.3  16:45   50.5  23:35    7.7    0.0   0.02    1.9   15.0  15:30     47
 13   57.3   69.7  15:50   46.3  07:30    7.7    0.0   0.11    3.6   21.0  11:35     71
 14   51.2   54.1  12:35   49.8  19:10   13.8    0.0   1.23    3.9   21.0  17:00     39
 15   49.3   53.4  16:00   44.2  06:25   15.7    0.0   0.10    2.8   17.0  11:35    331
 16   50.2   57.0  17:20   44.3  05:55   14.8    0.0   0.00    2.1   14.0  09:35    321
 17   50.2   56.6  17:25   43.6  21:50   14.8    0.0   0.00    1.0   12.0  12:20    255
 18   53.4   63.9  17:00   44.5  00:05   11.6    0.0   0.00    3.9   18.0  14:35    197
 19   55.4   61.0  11:35   52.6  02:00    9.6    0.0   0.32    5.2   18.0  10:15    202
 20   53.8   57.4  12:15   50.3  00:00   11.2    0.0   0.19    4.2   19.0  13:55    261
 21   48.4   54.4  13:00   40.5  08:05   16.6    0.0   0.05    1.7   14.0  23:45    234
 22   47.3   55.7  17:15   38.4  00:00   17.7    0.0   0.01    2.1   15.0  01:05    313
 23   48.7   66.1  16:20   33.1  06:50   16.3    0.0   0.00    1.4   12.0  11:35    201
 24   66.3   82.0  16:45   52.8  04:20    0.0    1.3   0.00    6.3   19.0  16:15    204
 25   67.2   72.1  15:50   63.2  07:55    0.0    2.2   0.00    6.5   22.0  13:00    202
 26   68.9   75.8  14:45   62.4  08:15    0.0    3.9   0.00    6.8   24.0  16:05    202
 27   70.3   77.3  16:45   65.9  08:20    0.0    5.3   0.00    7.9   23.0  10:50    204
 28   56.4   68.6  00:40   48.3  09:40    8.6    0.0   0.28    3.4   15.0  20:55      0
 29   47.5   51.3  00:05   45.2  09:20   17.5    0.0   0.86    3.9   21.0  07:45     34
 30   41.7   46.1  15:35   32.0  00:00   23.3    0.0   0.23    2.7   15.0  13:30    306
 31   32.2   40.5  14:40   26.2  07:20   32.8    0.0   0.00    2.6   23.0  17:15    233
---------------------------------------------------------------------------------------
      56.2   89.7     03   26.2     31  316.1   43.6   3.99    3.3   29.0     06    225
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian