NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2023


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   46.2   51.9  05:40   42.6  09:40   18.8    0.0   0.15    2.7   25.0  05:25    193
 02   46.4   50.1  03:50   41.1  22:55   18.6    0.0   0.00    4.1   16.0  08:05    211
 03   42.1   47.7  12:50   38.9  23:15   22.9    0.0   0.03    4.1   27.0  18:25    233
 04   38.2   41.8  13:05   33.1  06:25   26.8    0.0   0.00    2.2   17.0  00:15    260
 05   37.7   38.7  15:50   36.0  08:30   27.3    0.0   0.10    1.2   11.0  23:20    261
 06   35.1   41.7  14:10   30.6  04:30   29.9    0.0   0.01    3.1   18.0  15:50    245
 07   41.9   50.9  15:40   34.2  00:05   23.1    0.0   0.00    7.1   23.0  11:15    216
 08   51.2   57.0  21:35   44.7  07:45   13.8    0.0   0.00    9.0   25.0  09:55    202
 09   53.9   63.1  14:20   43.2  21:55   11.1    0.0   0.10    7.6   29.0  11:35    205
 10   36.8   44.1  00:05   34.0  23:50   28.2    0.0   0.01    3.8   16.0  05:15    265
 11   31.8   34.9  11:45   25.6  21:30   33.2    0.0   0.00    2.4   16.0  13:00    247
 12   35.2   46.4  15:00   28.0  23:40   29.8    0.0   0.00    5.6   23.0  13:05    221
 13   31.2   42.2  15:40   23.1  07:00   33.8    0.0   0.00    1.6   10.0  14:55    230
 14   36.4   48.8  15:45   26.8  06:15   28.6    0.0   0.00    3.2   14.0  14:00    218
 15   42.7   57.5  15:25   32.6  06:20   22.3    0.0   0.00    2.4   11.0  12:35    203
 16   45.8   54.6  13:40   36.2  06:45   19.2    0.0   0.00    2.2   12.0  10:55    119
 17   46.2   52.5  00:25   41.4  00:00   18.8    0.0   0.18    3.6   19.0  11:45    208
 18   34.0   41.4  00:05   29.1  20:05   31.0    0.0   0.03    7.2   34.0  12:50    283
 19   30.2   35.0  16:30   26.5  05:05   34.8    0.0   0.00    3.8   16.0  14:25    240
 20   37.5   47.1  15:30   28.8  01:55   27.5    0.0   0.00    3.8   17.0  05:35    201
 21   40.4   47.1  14:10   35.2  03:10   24.6    0.0   0.00    0.9    9.0  16:25     76
 22   43.6   50.4  13:45   38.2  00:20   21.4    0.0   0.24    1.8   11.0  21:15    189
 23   45.8   48.6  18:10   42.1  00:40   19.2    0.0   0.39    4.1   15.0  11:30    203
 24   49.6   54.1  15:15   45.9  00:00   15.4    0.0   0.00    1.5   10.0  13:00    153
 25   52.5   60.1  12:25   43.8  05:25   12.5    0.0   0.01    4.1   23.0  22:35    115
 26   53.7   58.9  14:30   43.9  00:00   11.3    0.0   0.00    2.8   15.0  01:35    174
 27   43.6   50.4  14:15   38.1  06:25   21.4    0.0   0.00    1.9   10.0  00:05    303
 28   41.8   44.7  13:40   37.9  22:55   23.2    0.0   0.45    3.4   20.0  17:30    212
 29   37.1   38.5  15:30   36.0  09:45   27.9    0.0   0.00    3.8   15.0  12:45    227
 30   37.1   40.2  13:05   33.3  08:25   27.9    0.0   0.02    4.4   19.0  22:05    242
 31   35.8   39.6  12:45   31.9  18:55   29.2    0.0   0.07    5.0   17.0  16:45    211
---------------------------------------------------------------------------------------
      41.3   63.1     09   23.1     13  733.7    0.0   1.79    3.7   34.0     18    218
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian