NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2024


NAME: Vaughnsville, Ohio WX                  
ELEV: 35 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   33.7   35.1  14:15   32.2  00:05   31.3    0.0   0.02    2.2   13.0  00:50    303
 02   31.4   33.1  00:05   29.7  23:45   33.6    0.0   0.00    5.7   20.0  10:20    229
 03   32.1   33.3  12:55   30.0  00:05   32.9    0.0   0.00    3.9   15.0  01:20    231
 04   28.3   33.0  00:05   20.4  23:50   36.7    0.0   0.00    1.8   14.0  06:00    331
 05   26.8   35.5  15:20   19.8  00:40   38.2    0.0   0.00    1.2   10.0  11:50    161
 06   30.7   31.9  19:45   28.9  02:40   34.3    0.0   0.00    1.4   10.0  06:00     61
 07   33.2   34.7  15:35   31.7  00:05   31.8    0.0   0.08    3.0   16.0  15:15    240
 08   34.0   37.8  14:20   31.5  08:10   31.0    0.0   0.01    2.4   15.0  12:45    110
 09   39.8   48.3  17:15   33.9  05:05   25.2    0.0   1.29    6.8   33.0  17:25    157
 10   35.1   39.8  00:05   33.1  21:40   29.9    0.0   0.03    7.5   28.0  01:50    235
 11   33.7   36.7  10:40   29.5  23:55   31.3    0.0   0.00    4.6   23.0  13:40    221
 12   35.8   45.7  19:40   29.4  00:05   29.2    0.0   0.85    7.8   34.0  19:35    142
 13   23.8   36.5  00:05   18.9  00:00   41.2    0.0   0.00   15.3   43.0  10:30    233
 14    3.5   18.7  00:05   -1.3  08:35   61.5    0.0   0.00    8.2   28.0  02:00    242
 15    3.5    9.4  14:50   -2.7  07:50   61.5    0.0   0.00    3.3   14.0  00:35    239
 16    6.8    9.9  14:55    3.8  22:50   58.2    0.0   0.00    6.6   23.0  15:45    240
 17   12.5   24.1  00:00    2.9  05:20   52.5    0.0   0.00    7.9   26.0  14:15    220
 18   24.4   26.7  15:30   22.7  02:35   40.6    0.0   0.00    3.9   18.0  10:05    211
 19   19.8   23.6  00:05   12.2  00:00   45.2    0.0   0.00    2.9   18.0  14:55    294
 20   11.9   18.6  15:35    3.8  09:00   53.1    0.0   0.00    2.9   18.0  21:20    250
 21   16.0   22.7  16:40   10.3  09:40   49.0    0.0   0.00    2.6   12.0  08:55    222
 22   28.7   39.2  23:00   16.0  00:05   36.3    0.0   0.00    7.5   20.0  11:20    204
 23   38.1   43.3  17:05   33.5  04:35   26.9    0.0   0.32    2.8   18.0  15:25    189
 24   45.5   51.8  16:35   38.2  08:55   19.5    0.0   0.22    2.1   14.0  15:00    193
 25   44.3   49.9  00:40   37.9  23:55   20.7    0.0   0.30    1.7   12.0  20:20     51
 26   39.4   42.7  13:50   36.1  02:45   25.6    0.0   0.15    2.6   19.0  07:15    242
 27   38.7   43.1  15:40   36.6  21:30   26.3    0.0   0.29    2.6   19.0  23:55     52
 28   36.6   37.9  16:00   35.3  09:25   28.4    0.0   0.15    6.0   24.0  02:50      9
 29   33.8   36.5  00:35   31.9  00:00   31.2    0.0   0.00    4.0   18.0  23:20    243
 30   33.5   35.1  11:05   31.5  04:35   31.5    0.0   0.11    4.7   19.0  00:15    200
 31   36.3   40.9  16:05   32.0  09:55   28.7    0.0   0.00    2.9   21.0  23:05    234
---------------------------------------------------------------------------------------
      28.8   51.8     24   -2.7     15 1123.3    0.0   3.82    4.5   43.0     13    226
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian