NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2024


NAME: Vaughnsville, Ohio WX                  
ELEV: 760 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   37.6   46.6  14:55   28.0  07:55   27.4    0.0   0.02    2.2   13.0  10:45    125
 02   44.9   51.2  16:00   39.3  00:05   20.1    0.0   0.00    2.3   11.0  14:35    208
 03   53.9   68.2  16:25   41.4  07:15   11.1    0.0   0.00    2.8   18.0  14:55    171
 04   63.8   75.9  15:30   55.4  04:00    1.2    0.0   0.00    6.0   21.0  14:20    197
 05   60.2   65.7  13:55   47.2  00:00    4.8    0.0   0.29    4.8   18.0  15:00    197
 06   43.8   47.0  00:05   41.3  23:55   21.2    0.0   0.01    4.0   14.0  10:05     45
 07   43.6   48.3  15:55   39.6  05:15   21.4    0.0   0.00    3.0   13.0  09:40     67
 08   48.9   56.4  23:25   38.6  02:50   16.1    0.0   0.71    2.4   19.0  23:20    129
 09   44.3   55.9  02:35   34.5  22:40   20.7    0.0   0.56    5.3   22.0  08:00    274
 10   34.4   37.6  17:25   31.6  07:55   30.6    0.0   0.00    7.0   28.0  16:45    290
 11   41.1   56.3  17:20   27.0  07:20   23.9    0.0   0.00    6.5   25.0  17:10    220
 12   54.6   68.0  16:20   43.2  05:00   10.4    0.0   0.00    7.3   24.0  16:40    216
 13   59.7   73.1  16:35   49.2  07:45    5.3    0.0   0.00    4.6   17.0  16:50    208
 14   59.7   68.1  17:05   53.6  08:15    5.3    0.0   0.76    4.2   27.0  13:55    180
 15   50.6   60.9  00:05   44.2  00:00   14.4    0.0   0.00    3.1   18.0  00:25    347
 16   48.2   62.3  16:32   35.0  06:25   16.8    0.0   0.08    8.3   36.0  16:51    230
 17   38.6   46.9  00:00   31.7  23:48   26.4    0.0   0.00    4.7   23.0  18:15    272
 18   32.2   35.8  17:31   29.1  09:53   32.8    0.0   0.00    5.2   22.0  13:18    286
 19   38.2   52.3  19:00   26.9  02:26   26.8    0.0   0.00    8.8   36.0  15:25    228
 20   35.9   42.1  15:55   24.8  23:56   29.1    0.0   0.00    4.3   26.0  11:20    293
 21   29.0   38.7  17:28   19.1  07:25   36.0    0.0   0.00    1.1   13.0  12:48     44
 22   35.9   46.1  14:01   28.1  03:16   29.1    0.0   0.00    4.8   20.0  21:51     71
 23   32.0   41.7  16:44   22.2  07:56   33.0    0.0   0.04    3.5   20.0  00:04     20
 24   35.2   47.6  18:09   25.8  01:05   29.8    0.0   0.00    4.6   22.0  14:26     99
 25   53.5   70.1  16:22   30.9  01:51   11.5    0.0   0.00    4.7   22.0  11:50    145
 26   54.7   63.8  18:02   41.6  23:59   10.3    0.0   0.22    6.9   30.0  11:55    161
 27   38.0   41.6  00:00   31.9  23:55   27.0    0.0   0.00    4.0   20.0  15:29    248
 28   40.3   52.4  18:21   28.7  07:00   24.7    0.0   0.00    3.2   29.0  19:10    235
 29   46.8   59.0  17:45   35.1  07:16   18.2    0.0   0.00    1.3   14.0  13:17    261
 30   54.4   66.3  14:02   45.9  01:52   10.6    0.0   0.46    3.4   24.0  12:06    230
 31   48.5   56.9  16:22   41.4  23:35   16.5    0.0   0.18    3.0   19.0  21:57     36
---------------------------------------------------------------------------------------
      45.2   75.9     04   19.1     21  612.7    0.0   3.33    4.4   36.0     16    222
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian