NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2024


NAME: Vaughnsville, Ohio WX                  
ELEV: 760 feet    LAT: 40-52.89 N    LONG: 084-09.02 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   44.0   49.2  15:57   41.3  04:48   21.0    0.0   1.17    5.1   21.0  09:24     57
 02   49.8   65.1  19:34   42.6  00:00   15.2    0.0   1.36    4.4   25.0  23:33    101
 03   41.0   47.9  00:00   36.6  22:54   24.0    0.0   0.07    9.0   28.0  16:30    223
 04   39.8   47.0  17:04   34.2  05:45   25.2    0.0   0.09    3.5   21.0  18:53    267
 05   41.1   48.8  17:22   36.1  07:21   23.9    0.0   0.00    3.2   16.0  11:49    327
 06   44.6   57.1  17:43   30.6  07:16   20.4    0.0   0.00    1.5   13.0  12:20    328
 07   48.4   60.3  17:14   35.0  03:57   16.6    0.0   0.09    3.3   20.0  17:26    103
 08   60.9   74.8  17:15   47.4  06:58    4.1    0.0   0.02    3.3   16.0  12:33    194
 09   64.3   73.9  16:30   56.7  00:57    0.7    0.0   0.00    6.2   21.0  12:35    206
 10   57.8   66.3  14:57   51.1  06:45    7.2    0.0   0.58    2.9   17.0  00:21     81
 11   55.8   65.8  16:55   48.2  23:39    9.2    0.0   1.63    3.8   23.0  23:09    306
 12   50.9   57.1  18:15   47.0  07:04   14.1    0.0   0.05    8.2   36.0  16:15    283
 13   52.9   64.6  17:22   41.1  06:08   12.1    0.0   0.00    4.1   23.0  12:35    267
 14   67.5   80.2  15:37   53.3  01:25    0.0    2.5   0.00    8.1   31.0  16:40    221
 15   63.6   74.9  17:39   49.7  07:07    1.4    0.0   0.00    2.5   18.0  12:04     56
 16   64.7   82.0  16:13   47.3  07:02    0.3    0.0   0.00    3.5   19.0  15:02     86
 17   66.0   74.2  12:45   57.7  23:51    0.0    1.0   0.50    7.3   30.0  02:14    218
 18   61.8   71.1  16:15   53.6  07:05    3.2    0.0   0.00    2.3   14.0  07:35    271
 19   54.7   64.5  02:19   49.2  23:23   10.3    0.0   0.47    4.3   26.0  02:20    280
 20   45.9   50.2  15:34   40.3  07:05   19.1    0.0   0.00    4.3   21.0  08:51    271
 21   44.7   53.6  17:52   39.2  06:19   20.3    0.0   0.00    2.3   19.0  17:10    291
 22   50.5   63.2  17:21   36.0  06:55   14.5    0.0   0.00    4.6   19.0  15:44    212
 23   52.6   58.2  11:21   48.1  22:27   12.4    0.0   0.52    7.2   29.0  10:02    211
 24   46.1   51.4  01:18   41.0  10:38   18.9    0.0   0.00    3.0   16.0  05:31    338
 25   44.7   56.0  17:20   32.2  06:19   20.3    0.0   0.00    1.9   13.0  18:19     59
 26   53.3   71.1  17:06   33.8  03:32   11.7    0.0   0.07    2.9   18.0  12:51    100
 27   71.2   81.2  16:36   63.4  02:24    0.0    6.2   0.00   10.0   34.0  11:35    204
 28   73.9   82.8  17:16   65.9  05:03    0.0    8.9   0.00    8.5   26.0  11:58    209
 29   70.6   79.5  14:48   60.5  23:17    0.0    5.6   0.99    7.8   31.0  11:39    210
 30   65.0   73.1  19:01   58.1  07:57    0.0    0.0   0.21    2.1   16.0  17:05    250
---------------------------------------------------------------------------------------
      54.9   82.8     28   30.6     06  325.9   24.1   7.82    4.7   36.0     12    225
    
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian
cardcarrying-quotidian